2021 Week 19 Money Line Predictions
Predictions show the estimated score of each team using XG-Boost/GLM/Random Forest Tuned Ensemble Model.
Home Pred-Pts EI ML Imp% Pred% Edge EV Open-Spread Pred-Spread Spread-Line Pred-EI Avg-EI Open-Total Pred-Total Total-Line Away Pred-Pts EI ML Imp% Pred% Edge EV SL-Edge
Saturday 04:30 PM 26.02 0.41 (-248) (69.71%) (59.01%) -10.69% -17.19 6.5 2.97 6.0 3.43 0.40 49.0 49.06 48.5 23.04 0.38 (214) (30.29%) (40.99%) 10.69% 28.7
Saturday 08:15 PM 26.82 0.36 (-212) (66.43%) (55.32%) -11.11% -18.58 4.5 1.76 4.5 3.86 0.35 43.5 51.88 43.0 25.06 0.34 (185) (33.57%) (44.68%) 11.11% 27.33
Sunday 01:00 PM 29.17 0.38 (-352) (76.22%) (66.13%) -10.08% -15.08 9.5 5.32 7.5 3.47 0.37 49.5 53.01 45.5 23.84 0.36 (293) (23.78%) (33.87%) 10.08% 33.09
Sunday 04:30 PM 27.96 0.39 (-162) (60.42%) (61.15%) 0.72% -1.11 3.0 3.68 3.0 3.67 0.40 49.5 52.24 51.0 24.28 0.41 (144) (39.58%) (38.85%) -0.72% -5.2
Sunday 08:15 PM 28.28 0.38 (-697) (85.69%) (72.79%) -12.89% -16.76 13.0 7.52 13.0 3.66 0.38 47.5 49.04 46.0 20.76 0.38 (522) (14.31%) (27.21%) 12.89% 69.23
Monday 08:15 PM 25.87 0.39 (-179) (62.7%) (54.44%) -8.26% -15.14 4.0 1.47 4.0 3.70 0.40 50.5 50.28 49.5 24.41 0.40 (158) (37.3%) (45.56%) 8.26% 17.54
Prediction Time: 01/17/2022 17:57:39
Bets based on where the predicted probability is greater than the implied probability. EI represents 'Excitement Index' and is used to indicate which games will be more exciting/volatile
Opening lines are based on initial data pulled at beginning of a new week.
Data: nflfastR + nflgamedata.com
Table: Joey Bloom @data_bears
Link: Predictions
Link: Matchups
Link: Plots
Link: EI Plots