XG-Boost Tuned Matchups and Predictions - 04/10/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictions show the estimated score of each team using a XG-Boost Tuned model. | |||||||||
Home | Edge | Diff | Away | ||||||
avg_score_for_and_opp_score_against | 113.625 | 2.094 | avg_score_for_and_opp_score_against | 111.531 | |||||
STAT_score_N_GAME_AVG | 112.762 | 1.587 | STAT_score_N_GAME_AVG | 111.175 | |||||
STAT_opp_score_N_GAME_AVG | 111.888 | -2.6 | STAT_opp_score_N_GAME_AVG | 114.488 | |||||
OPP_STAT_score_N_GAME_AVG | 111.175 | -1.587 | OPP_STAT_score_N_GAME_AVG | 112.762 | |||||
largest_lead_N_GAME_AVG_DIF | 3.275 | 6.55 | largest_lead_N_GAME_AVG_DIF | -3.275 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 114.488 | 2.6 | OPP_STAT_opp_score_N_GAME_AVG | 111.888 | |||||
blocks_N_GAME_AVG_DIF | -0.125 | -0.25 | blocks_N_GAME_AVG_DIF | 0.125 | |||||
field_goal_pct_N_GAME_AVG_DIF | 1.232 | 2.464 | field_goal_pct_N_GAME_AVG_DIF | -1.232 | |||||
turnover_points_N_GAME_AVG_DIF | -0.05 | -0.1 | turnover_points_N_GAME_AVG_DIF | 0.05 | |||||
free_throw_pct_N_GAME_AVG_DIF | 3.175 | 6.35 | free_throw_pct_N_GAME_AVG_DIF | -3.175 | |||||
points_in_paint_N_GAME_AVG_DIF | -3.925 | -7.85 | points_in_paint_N_GAME_AVG_DIF | 3.925 | |||||
technical_fouls_N_GAME_AVG_DIF | -0.025 | -0.05 | technical_fouls_N_GAME_AVG_DIF | 0.025 | |||||
defensive_rebounds_N_GAME_AVG_DIF | 1.212 | 2.424 | defensive_rebounds_N_GAME_AVG_DIF | -1.212 | |||||
steals_N_GAME_AVG_DIF | 0.188 | 0.376 | steals_N_GAME_AVG_DIF | -0.188 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | 1.71 | 3.42 | three_point_field_goal_pct_N_GAME_AVG_DIF | -1.71 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -1.112 | -2.224 | offensive_rebounds_N_GAME_AVG_DIF | 1.112 | |||||
predicted_score_xgb_tuned | 114.887 | 3.375 | predicted_score_xgb_tuned | 111.512 | |||||
avg_score_for_and_opp_score_against | 113.481 | 1.743 | avg_score_for_and_opp_score_against | 111.738 | |||||
STAT_score_N_GAME_AVG | 115 | 6.475 | STAT_score_N_GAME_AVG | 108.525 | |||||
STAT_opp_score_N_GAME_AVG | 114.95 | 2.987 | STAT_opp_score_N_GAME_AVG | 111.963 | |||||
OPP_STAT_score_N_GAME_AVG | 108.525 | -6.475 | OPP_STAT_score_N_GAME_AVG | 115 | |||||
largest_lead_N_GAME_AVG_DIF | 2.413 | 4.826 | largest_lead_N_GAME_AVG_DIF | -2.413 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 111.963 | -2.987 | OPP_STAT_opp_score_N_GAME_AVG | 114.95 | |||||
blocks_N_GAME_AVG_DIF | -0.1 | -0.2 | blocks_N_GAME_AVG_DIF | 0.1 | |||||
field_goal_pct_N_GAME_AVG_DIF | -0.415 | -0.83 | field_goal_pct_N_GAME_AVG_DIF | 0.415 | |||||
turnover_points_N_GAME_AVG_DIF | 0.825 | 1.65 | turnover_points_N_GAME_AVG_DIF | -0.825 | |||||
free_throw_pct_N_GAME_AVG_DIF | -4.232 | -8.464 | free_throw_pct_N_GAME_AVG_DIF | 4.232 | |||||
points_in_paint_N_GAME_AVG_DIF | 2.275 | 4.55 | points_in_paint_N_GAME_AVG_DIF | -2.275 | |||||
technical_fouls_N_GAME_AVG_DIF | 0 | 0 | technical_fouls_N_GAME_AVG_DIF | 0 | |||||
defensive_rebounds_N_GAME_AVG_DIF | -0.512 | -1.024 | defensive_rebounds_N_GAME_AVG_DIF | 0.512 | |||||
steals_N_GAME_AVG_DIF | 2.375 | 4.75 | steals_N_GAME_AVG_DIF | -2.375 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | 2.078 | 4.156 | three_point_field_goal_pct_N_GAME_AVG_DIF | -2.078 | |||||
offensive_rebounds_N_GAME_AVG_DIF | 2 | 4 | offensive_rebounds_N_GAME_AVG_DIF | -2 | |||||
predicted_score_xgb_tuned | 115.96 | 4.448 | predicted_score_xgb_tuned | 111.512 | |||||
avg_score_for_and_opp_score_against | 109.762 | -0.507 | avg_score_for_and_opp_score_against | 110.269 | |||||
STAT_score_N_GAME_AVG | 107.488 | -7.812 | STAT_score_N_GAME_AVG | 115.3 | |||||
STAT_opp_score_N_GAME_AVG | 105.238 | -6.799 | STAT_opp_score_N_GAME_AVG | 112.037 | |||||
OPP_STAT_score_N_GAME_AVG | 115.3 | 7.812 | OPP_STAT_score_N_GAME_AVG | 107.488 | |||||
largest_lead_N_GAME_AVG_DIF | -1.638 | -3.276 | largest_lead_N_GAME_AVG_DIF | 1.638 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 112.037 | 6.799 | OPP_STAT_opp_score_N_GAME_AVG | 105.238 | |||||
blocks_N_GAME_AVG_DIF | 0.138 | 0.276 | blocks_N_GAME_AVG_DIF | -0.138 | |||||
field_goal_pct_N_GAME_AVG_DIF | 0.085 | 0.17 | field_goal_pct_N_GAME_AVG_DIF | -0.085 | |||||
turnover_points_N_GAME_AVG_DIF | 1.638 | 3.276 | turnover_points_N_GAME_AVG_DIF | -1.638 | |||||
free_throw_pct_N_GAME_AVG_DIF | -0.6 | -1.2 | free_throw_pct_N_GAME_AVG_DIF | 0.6 | |||||
points_in_paint_N_GAME_AVG_DIF | 3.425 | 6.85 | points_in_paint_N_GAME_AVG_DIF | -3.425 | |||||
technical_fouls_N_GAME_AVG_DIF | -0.288 | -0.576 | technical_fouls_N_GAME_AVG_DIF | 0.288 | |||||
defensive_rebounds_N_GAME_AVG_DIF | -2.5 | -5 | defensive_rebounds_N_GAME_AVG_DIF | 2.5 | |||||
steals_N_GAME_AVG_DIF | -0.488 | -0.976 | steals_N_GAME_AVG_DIF | 0.488 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | -1.359 | -2.718 | three_point_field_goal_pct_N_GAME_AVG_DIF | 1.359 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -0.15 | -0.3 | offensive_rebounds_N_GAME_AVG_DIF | 0.15 | |||||
predicted_score_xgb_tuned | 111.492 | -1.705 | predicted_score_xgb_tuned | 113.197 | |||||
avg_score_for_and_opp_score_against | 110.169 | 1.088 | avg_score_for_and_opp_score_against | 109.081 | |||||
STAT_score_N_GAME_AVG | 107.5 | -5.8 | STAT_score_N_GAME_AVG | 113.3 | |||||
STAT_opp_score_N_GAME_AVG | 104.862 | -7.976 | STAT_opp_score_N_GAME_AVG | 112.838 | |||||
OPP_STAT_score_N_GAME_AVG | 113.3 | 5.8 | OPP_STAT_score_N_GAME_AVG | 107.5 | |||||
largest_lead_N_GAME_AVG_DIF | 1.9 | 3.8 | largest_lead_N_GAME_AVG_DIF | -1.9 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 112.838 | 7.976 | OPP_STAT_opp_score_N_GAME_AVG | 104.862 | |||||
blocks_N_GAME_AVG_DIF | -0.963 | -1.926 | blocks_N_GAME_AVG_DIF | 0.963 | |||||
field_goal_pct_N_GAME_AVG_DIF | -0.752 | -1.504 | field_goal_pct_N_GAME_AVG_DIF | 0.752 | |||||
turnover_points_N_GAME_AVG_DIF | -0.9 | -1.8 | turnover_points_N_GAME_AVG_DIF | 0.9 | |||||
free_throw_pct_N_GAME_AVG_DIF | 2.285 | 4.57 | free_throw_pct_N_GAME_AVG_DIF | -2.285 | |||||
points_in_paint_N_GAME_AVG_DIF | -10.675 | -21.35 | points_in_paint_N_GAME_AVG_DIF | 10.675 | |||||
technical_fouls_N_GAME_AVG_DIF | 0.275 | 0.55 | technical_fouls_N_GAME_AVG_DIF | -0.275 | |||||
defensive_rebounds_N_GAME_AVG_DIF | -0.763 | -1.526 | defensive_rebounds_N_GAME_AVG_DIF | 0.763 | |||||
steals_N_GAME_AVG_DIF | -0.812 | -1.624 | steals_N_GAME_AVG_DIF | 0.812 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | -0.46 | -0.92 | three_point_field_goal_pct_N_GAME_AVG_DIF | 0.46 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -1.788 | -3.576 | offensive_rebounds_N_GAME_AVG_DIF | 1.788 | |||||
predicted_score_xgb_tuned | 111.962 | 0.21 | predicted_score_xgb_tuned | 111.752 | |||||
avg_score_for_and_opp_score_against | 113.569 | 2.875 | avg_score_for_and_opp_score_against | 110.694 | |||||
STAT_score_N_GAME_AVG | 112.138 | 0.563 | STAT_score_N_GAME_AVG | 111.575 | |||||
STAT_opp_score_N_GAME_AVG | 109.812 | -5.188 | STAT_opp_score_N_GAME_AVG | 115 | |||||
OPP_STAT_score_N_GAME_AVG | 111.575 | -0.563 | OPP_STAT_score_N_GAME_AVG | 112.138 | |||||
largest_lead_N_GAME_AVG_DIF | 4.812 | 9.624 | largest_lead_N_GAME_AVG_DIF | -4.812 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 115 | 5.188 | OPP_STAT_opp_score_N_GAME_AVG | 109.812 | |||||
blocks_N_GAME_AVG_DIF | -1.538 | -3.076 | blocks_N_GAME_AVG_DIF | 1.538 | |||||
field_goal_pct_N_GAME_AVG_DIF | 1.414 | 2.828 | field_goal_pct_N_GAME_AVG_DIF | -1.414 | |||||
turnover_points_N_GAME_AVG_DIF | 0.363 | 0.726 | turnover_points_N_GAME_AVG_DIF | -0.363 | |||||
free_throw_pct_N_GAME_AVG_DIF | 6.456 | 12.912 | free_throw_pct_N_GAME_AVG_DIF | -6.456 | |||||
points_in_paint_N_GAME_AVG_DIF | -0.05 | -0.1 | points_in_paint_N_GAME_AVG_DIF | 0.05 | |||||
technical_fouls_N_GAME_AVG_DIF | 0.162 | 0.324 | technical_fouls_N_GAME_AVG_DIF | -0.162 | |||||
defensive_rebounds_N_GAME_AVG_DIF | 0.55 | 1.1 | defensive_rebounds_N_GAME_AVG_DIF | -0.55 | |||||
steals_N_GAME_AVG_DIF | -0.488 | -0.976 | steals_N_GAME_AVG_DIF | 0.488 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | 0.529 | 1.058 | three_point_field_goal_pct_N_GAME_AVG_DIF | -0.529 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -0.35 | -0.7 | offensive_rebounds_N_GAME_AVG_DIF | 0.35 | |||||
predicted_score_xgb_tuned | 114.887 | 3.845 | predicted_score_xgb_tuned | 111.042 | |||||
avg_score_for_and_opp_score_against | 111.012 | -4.788 | avg_score_for_and_opp_score_against | 115.8 | |||||
STAT_score_N_GAME_AVG | 109.6 | -3.925 | STAT_score_N_GAME_AVG | 113.525 | |||||
STAT_opp_score_N_GAME_AVG | 118.075 | 5.65 | STAT_opp_score_N_GAME_AVG | 112.425 | |||||
OPP_STAT_score_N_GAME_AVG | 113.525 | 3.925 | OPP_STAT_score_N_GAME_AVG | 109.6 | |||||
largest_lead_N_GAME_AVG_DIF | -4.763 | -9.526 | largest_lead_N_GAME_AVG_DIF | 4.763 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 112.425 | -5.65 | OPP_STAT_opp_score_N_GAME_AVG | 118.075 | |||||
blocks_N_GAME_AVG_DIF | 0.45 | 0.9 | blocks_N_GAME_AVG_DIF | -0.45 | |||||
field_goal_pct_N_GAME_AVG_DIF | -1.433 | -2.866 | field_goal_pct_N_GAME_AVG_DIF | 1.433 | |||||
turnover_points_N_GAME_AVG_DIF | 6.062 | 12.124 | turnover_points_N_GAME_AVG_DIF | -6.062 | |||||
free_throw_pct_N_GAME_AVG_DIF | -10.019 | -20.038 | free_throw_pct_N_GAME_AVG_DIF | 10.019 | |||||
points_in_paint_N_GAME_AVG_DIF | 3.025 | 6.05 | points_in_paint_N_GAME_AVG_DIF | -3.025 | |||||
technical_fouls_N_GAME_AVG_DIF | 0.362 | 0.724 | technical_fouls_N_GAME_AVG_DIF | -0.362 | |||||
defensive_rebounds_N_GAME_AVG_DIF | -1.388 | -2.776 | defensive_rebounds_N_GAME_AVG_DIF | 1.388 | |||||
steals_N_GAME_AVG_DIF | 0.162 | 0.324 | steals_N_GAME_AVG_DIF | -0.162 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | -2.296 | -4.592 | three_point_field_goal_pct_N_GAME_AVG_DIF | 2.296 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -0.3 | -0.6 | offensive_rebounds_N_GAME_AVG_DIF | 0.3 | |||||
predicted_score_xgb_tuned | 111.512 | -3.375 | predicted_score_xgb_tuned | 114.887 | |||||
avg_score_for_and_opp_score_against | 109.656 | 3.287 | avg_score_for_and_opp_score_against | 106.369 | |||||
STAT_score_N_GAME_AVG | 107.912 | 3.949 | STAT_score_N_GAME_AVG | 103.963 | |||||
STAT_opp_score_N_GAME_AVG | 108.775 | -2.625 | STAT_opp_score_N_GAME_AVG | 111.4 | |||||
OPP_STAT_score_N_GAME_AVG | 103.963 | -3.949 | OPP_STAT_score_N_GAME_AVG | 107.912 | |||||
largest_lead_N_GAME_AVG_DIF | 4.312 | 8.624 | largest_lead_N_GAME_AVG_DIF | -4.312 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 111.4 | 2.625 | OPP_STAT_opp_score_N_GAME_AVG | 108.775 | |||||
blocks_N_GAME_AVG_DIF | 0.275 | 0.55 | blocks_N_GAME_AVG_DIF | -0.275 | |||||
field_goal_pct_N_GAME_AVG_DIF | 2.676 | 5.352 | field_goal_pct_N_GAME_AVG_DIF | -2.676 | |||||
turnover_points_N_GAME_AVG_DIF | 0.1 | 0.2 | turnover_points_N_GAME_AVG_DIF | -0.1 | |||||
free_throw_pct_N_GAME_AVG_DIF | 3.07 | 6.14 | free_throw_pct_N_GAME_AVG_DIF | -3.07 | |||||
points_in_paint_N_GAME_AVG_DIF | -3.275 | -6.55 | points_in_paint_N_GAME_AVG_DIF | 3.275 | |||||
technical_fouls_N_GAME_AVG_DIF | 0.388 | 0.776 | technical_fouls_N_GAME_AVG_DIF | -0.388 | |||||
defensive_rebounds_N_GAME_AVG_DIF | -0.587 | -1.174 | defensive_rebounds_N_GAME_AVG_DIF | 0.587 | |||||
steals_N_GAME_AVG_DIF | -0.175 | -0.35 | steals_N_GAME_AVG_DIF | 0.175 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | 4.479 | 8.958 | three_point_field_goal_pct_N_GAME_AVG_DIF | -4.479 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -1.362 | -2.724 | offensive_rebounds_N_GAME_AVG_DIF | 1.362 | |||||
predicted_score_xgb_tuned | 112.359 | 6.182 | predicted_score_xgb_tuned | 106.177 | |||||
avg_score_for_and_opp_score_against | 109.762 | -0.644 | avg_score_for_and_opp_score_against | 110.406 | |||||
STAT_score_N_GAME_AVG | 115.4 | 4.1 | STAT_score_N_GAME_AVG | 111.3 | |||||
STAT_opp_score_N_GAME_AVG | 109.512 | 5.387 | STAT_opp_score_N_GAME_AVG | 104.125 | |||||
OPP_STAT_score_N_GAME_AVG | 111.3 | -4.1 | OPP_STAT_score_N_GAME_AVG | 115.4 | |||||
largest_lead_N_GAME_AVG_DIF | 0.712 | 1.424 | largest_lead_N_GAME_AVG_DIF | -0.712 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 104.125 | -5.387 | OPP_STAT_opp_score_N_GAME_AVG | 109.512 | |||||
blocks_N_GAME_AVG_DIF | 0.6 | 1.2 | blocks_N_GAME_AVG_DIF | -0.6 | |||||
field_goal_pct_N_GAME_AVG_DIF | -0.425 | -0.85 | field_goal_pct_N_GAME_AVG_DIF | 0.425 | |||||
turnover_points_N_GAME_AVG_DIF | -0.838 | -1.676 | turnover_points_N_GAME_AVG_DIF | 0.838 | |||||
free_throw_pct_N_GAME_AVG_DIF | -7.529 | -15.058 | free_throw_pct_N_GAME_AVG_DIF | 7.529 | |||||
points_in_paint_N_GAME_AVG_DIF | 11.225 | 22.45 | points_in_paint_N_GAME_AVG_DIF | -11.225 | |||||
technical_fouls_N_GAME_AVG_DIF | 0.062 | 0.124 | technical_fouls_N_GAME_AVG_DIF | -0.062 | |||||
defensive_rebounds_N_GAME_AVG_DIF | -0.312 | -0.624 | defensive_rebounds_N_GAME_AVG_DIF | 0.312 | |||||
steals_N_GAME_AVG_DIF | 2.562 | 5.124 | steals_N_GAME_AVG_DIF | -2.562 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | -0.024 | -0.048 | three_point_field_goal_pct_N_GAME_AVG_DIF | 0.024 | |||||
offensive_rebounds_N_GAME_AVG_DIF | 3.575 | 7.15 | offensive_rebounds_N_GAME_AVG_DIF | -3.575 | |||||
predicted_score_xgb_tuned | 113.274 | 1.7 | predicted_score_xgb_tuned | 111.574 | |||||
avg_score_for_and_opp_score_against | 113.744 | 1.531 | avg_score_for_and_opp_score_against | 112.213 | |||||
STAT_score_N_GAME_AVG | 115.775 | 4.425 | STAT_score_N_GAME_AVG | 111.35 | |||||
STAT_opp_score_N_GAME_AVG | 113.075 | 1.362 | STAT_opp_score_N_GAME_AVG | 111.713 | |||||
OPP_STAT_score_N_GAME_AVG | 111.35 | -4.425 | OPP_STAT_score_N_GAME_AVG | 115.775 | |||||
largest_lead_N_GAME_AVG_DIF | 3.038 | 6.076 | largest_lead_N_GAME_AVG_DIF | -3.038 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 111.713 | -1.362 | OPP_STAT_opp_score_N_GAME_AVG | 113.075 | |||||
blocks_N_GAME_AVG_DIF | 1.525 | 3.05 | blocks_N_GAME_AVG_DIF | -1.525 | |||||
field_goal_pct_N_GAME_AVG_DIF | -2.17 | -4.34 | field_goal_pct_N_GAME_AVG_DIF | 2.17 | |||||
turnover_points_N_GAME_AVG_DIF | 1.138 | 2.276 | turnover_points_N_GAME_AVG_DIF | -1.138 | |||||
free_throw_pct_N_GAME_AVG_DIF | -3.155 | -6.31 | free_throw_pct_N_GAME_AVG_DIF | 3.155 | |||||
points_in_paint_N_GAME_AVG_DIF | 1.95 | 3.9 | points_in_paint_N_GAME_AVG_DIF | -1.95 | |||||
technical_fouls_N_GAME_AVG_DIF | 0.575 | 1.15 | technical_fouls_N_GAME_AVG_DIF | -0.575 | |||||
defensive_rebounds_N_GAME_AVG_DIF | -0.538 | -1.076 | defensive_rebounds_N_GAME_AVG_DIF | 0.538 | |||||
steals_N_GAME_AVG_DIF | 1.725 | 3.45 | steals_N_GAME_AVG_DIF | -1.725 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | -0.537 | -1.074 | three_point_field_goal_pct_N_GAME_AVG_DIF | 0.537 | |||||
offensive_rebounds_N_GAME_AVG_DIF | 2.688 | 5.376 | offensive_rebounds_N_GAME_AVG_DIF | -2.688 | |||||
predicted_score_xgb_tuned | 116.056 | 4.378 | predicted_score_xgb_tuned | 111.678 | |||||
avg_score_for_and_opp_score_against | 107.244 | -3.056 | avg_score_for_and_opp_score_against | 110.3 | |||||
STAT_score_N_GAME_AVG | 109.362 | -1.263 | STAT_score_N_GAME_AVG | 110.625 | |||||
STAT_opp_score_N_GAME_AVG | 109.975 | 4.85 | STAT_opp_score_N_GAME_AVG | 105.125 | |||||
OPP_STAT_score_N_GAME_AVG | 110.625 | 1.263 | OPP_STAT_score_N_GAME_AVG | 109.362 | |||||
largest_lead_N_GAME_AVG_DIF | -3.862 | -7.724 | largest_lead_N_GAME_AVG_DIF | 3.862 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 105.125 | -4.85 | OPP_STAT_opp_score_N_GAME_AVG | 109.975 | |||||
blocks_N_GAME_AVG_DIF | -0.613 | -1.226 | blocks_N_GAME_AVG_DIF | 0.613 | |||||
field_goal_pct_N_GAME_AVG_DIF | -0.889 | -1.778 | field_goal_pct_N_GAME_AVG_DIF | 0.889 | |||||
turnover_points_N_GAME_AVG_DIF | -0.425 | -0.85 | turnover_points_N_GAME_AVG_DIF | 0.425 | |||||
free_throw_pct_N_GAME_AVG_DIF | 2.03 | 4.06 | free_throw_pct_N_GAME_AVG_DIF | -2.03 | |||||
points_in_paint_N_GAME_AVG_DIF | 3.6 | 7.2 | points_in_paint_N_GAME_AVG_DIF | -3.6 | |||||
technical_fouls_N_GAME_AVG_DIF | -0.062 | -0.124 | technical_fouls_N_GAME_AVG_DIF | 0.062 | |||||
defensive_rebounds_N_GAME_AVG_DIF | -2.35 | -4.7 | defensive_rebounds_N_GAME_AVG_DIF | 2.35 | |||||
steals_N_GAME_AVG_DIF | -0.562 | -1.124 | steals_N_GAME_AVG_DIF | 0.562 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | -2.666 | -5.332 | three_point_field_goal_pct_N_GAME_AVG_DIF | 2.666 | |||||
offensive_rebounds_N_GAME_AVG_DIF | 2.087 | 4.174 | offensive_rebounds_N_GAME_AVG_DIF | -2.087 | |||||
predicted_score_xgb_tuned | 108.23 | -3.982 | predicted_score_xgb_tuned | 112.212 | |||||
avg_score_for_and_opp_score_against | 106.787 | -1.563 | avg_score_for_and_opp_score_against | 108.35 | |||||
STAT_score_N_GAME_AVG | 106.4 | -3.338 | STAT_score_N_GAME_AVG | 109.738 | |||||
STAT_opp_score_N_GAME_AVG | 106.963 | -0.212 | STAT_opp_score_N_GAME_AVG | 107.175 | |||||
OPP_STAT_score_N_GAME_AVG | 109.738 | 3.338 | OPP_STAT_score_N_GAME_AVG | 106.4 | |||||
largest_lead_N_GAME_AVG_DIF | -0.312 | -0.624 | largest_lead_N_GAME_AVG_DIF | 0.312 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 107.175 | 0.212 | OPP_STAT_opp_score_N_GAME_AVG | 106.963 | |||||
blocks_N_GAME_AVG_DIF | 0.3 | 0.6 | blocks_N_GAME_AVG_DIF | -0.3 | |||||
field_goal_pct_N_GAME_AVG_DIF | -1.065 | -2.13 | field_goal_pct_N_GAME_AVG_DIF | 1.065 | |||||
turnover_points_N_GAME_AVG_DIF | 1.025 | 2.05 | turnover_points_N_GAME_AVG_DIF | -1.025 | |||||
free_throw_pct_N_GAME_AVG_DIF | -1.995 | -3.99 | free_throw_pct_N_GAME_AVG_DIF | 1.995 | |||||
points_in_paint_N_GAME_AVG_DIF | -5.75 | -11.5 | points_in_paint_N_GAME_AVG_DIF | 5.75 | |||||
technical_fouls_N_GAME_AVG_DIF | -0.088 | -0.176 | technical_fouls_N_GAME_AVG_DIF | 0.088 | |||||
defensive_rebounds_N_GAME_AVG_DIF | 2.812 | 5.624 | defensive_rebounds_N_GAME_AVG_DIF | -2.812 | |||||
steals_N_GAME_AVG_DIF | -2.2 | -4.4 | steals_N_GAME_AVG_DIF | 2.2 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | 0.597 | 1.194 | three_point_field_goal_pct_N_GAME_AVG_DIF | -0.597 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -1.913 | -3.826 | offensive_rebounds_N_GAME_AVG_DIF | 1.913 | |||||
predicted_score_xgb_tuned | 107.981 | -3.062 | predicted_score_xgb_tuned | 111.043 | |||||
avg_score_for_and_opp_score_against | 104.738 | -6.462 | avg_score_for_and_opp_score_against | 111.2 | |||||
STAT_score_N_GAME_AVG | 104.012 | -5.976 | STAT_score_N_GAME_AVG | 109.988 | |||||
STAT_opp_score_N_GAME_AVG | 112.412 | 6.949 | STAT_opp_score_N_GAME_AVG | 105.463 | |||||
OPP_STAT_score_N_GAME_AVG | 109.988 | 5.976 | OPP_STAT_score_N_GAME_AVG | 104.012 | |||||
largest_lead_N_GAME_AVG_DIF | -7.862 | -15.724 | largest_lead_N_GAME_AVG_DIF | 7.862 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 105.463 | -6.949 | OPP_STAT_opp_score_N_GAME_AVG | 112.412 | |||||
blocks_N_GAME_AVG_DIF | 1.288 | 2.576 | blocks_N_GAME_AVG_DIF | -1.288 | |||||
field_goal_pct_N_GAME_AVG_DIF | -3.414 | -6.828 | field_goal_pct_N_GAME_AVG_DIF | 3.414 | |||||
turnover_points_N_GAME_AVG_DIF | 0.162 | 0.324 | turnover_points_N_GAME_AVG_DIF | -0.162 | |||||
free_throw_pct_N_GAME_AVG_DIF | -2.751 | -5.502 | free_throw_pct_N_GAME_AVG_DIF | 2.751 | |||||
points_in_paint_N_GAME_AVG_DIF | 2.6 | 5.2 | points_in_paint_N_GAME_AVG_DIF | -2.6 | |||||
technical_fouls_N_GAME_AVG_DIF | -0.212 | -0.424 | technical_fouls_N_GAME_AVG_DIF | 0.212 | |||||
defensive_rebounds_N_GAME_AVG_DIF | 1.162 | 2.324 | defensive_rebounds_N_GAME_AVG_DIF | -1.162 | |||||
steals_N_GAME_AVG_DIF | -0.525 | -1.05 | steals_N_GAME_AVG_DIF | 0.525 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | -4.879 | -9.758 | three_point_field_goal_pct_N_GAME_AVG_DIF | 4.879 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -0.787 | -1.574 | offensive_rebounds_N_GAME_AVG_DIF | 0.787 | |||||
predicted_score_xgb_tuned | 104.429 | -8.579 | predicted_score_xgb_tuned | 113.008 | |||||
avg_score_for_and_opp_score_against | 111 | 4.8 | avg_score_for_and_opp_score_against | 106.2 | |||||
STAT_score_N_GAME_AVG | 109.762 | 4.712 | STAT_score_N_GAME_AVG | 105.05 | |||||
STAT_opp_score_N_GAME_AVG | 107.35 | -4.888 | STAT_opp_score_N_GAME_AVG | 112.238 | |||||
OPP_STAT_score_N_GAME_AVG | 105.05 | -4.712 | OPP_STAT_score_N_GAME_AVG | 109.762 | |||||
largest_lead_N_GAME_AVG_DIF | 6.05 | 12.1 | largest_lead_N_GAME_AVG_DIF | -6.05 | |||||
OPP_STAT_opp_score_N_GAME_AVG | 112.238 | 4.888 | OPP_STAT_opp_score_N_GAME_AVG | 107.35 | |||||
blocks_N_GAME_AVG_DIF | 0.475 | 0.95 | blocks_N_GAME_AVG_DIF | -0.475 | |||||
field_goal_pct_N_GAME_AVG_DIF | 3.431 | 6.862 | field_goal_pct_N_GAME_AVG_DIF | -3.431 | |||||
turnover_points_N_GAME_AVG_DIF | -1.725 | -3.45 | turnover_points_N_GAME_AVG_DIF | 1.725 | |||||
free_throw_pct_N_GAME_AVG_DIF | 3.124 | 6.248 | free_throw_pct_N_GAME_AVG_DIF | -3.124 | |||||
points_in_paint_N_GAME_AVG_DIF | -1.15 | -2.3 | points_in_paint_N_GAME_AVG_DIF | 1.15 | |||||
technical_fouls_N_GAME_AVG_DIF | -0.038 | -0.076 | technical_fouls_N_GAME_AVG_DIF | 0.038 | |||||
defensive_rebounds_N_GAME_AVG_DIF | 1.688 | 3.376 | defensive_rebounds_N_GAME_AVG_DIF | -1.688 | |||||
steals_N_GAME_AVG_DIF | -0.013 | -0.026 | steals_N_GAME_AVG_DIF | 0.013 | |||||
three_point_field_goal_pct_N_GAME_AVG_DIF | 3.724 | 7.448 | three_point_field_goal_pct_N_GAME_AVG_DIF | -3.724 | |||||
offensive_rebounds_N_GAME_AVG_DIF | -2.45 | -4.9 | offensive_rebounds_N_GAME_AVG_DIF | 2.45 | |||||
