2021 Week 18 XG-Boost/GLM/Random Forest Tuned Ensemble Matchups and Predictions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictions show the estimated score of each team using a XG-Boost/GLM/Random Forest Tuned Ensemble model. | |||||||||
Home | Edge | Diff | Away | ||||||
off_adjusted_epa_CUM_AVG | 0.006 | -0.193 | off_adjusted_epa_CUM_AVG | 0.199 | |||||
qb_tot_epa_CUM_AVG | -0.215 | -8.605 | qb_tot_epa_CUM_AVG | 8.39 | |||||
opp_def_avg_epa_CUM_AVG | 0.002 | 0.031 | opp_def_avg_epa_CUM_AVG | -0.029 | |||||
score_dif_CUM_AVG | 1.062 | -5.938 | score_dif_CUM_AVG | 7 | |||||
score_CUM_AVG | 19.438 | -8.812 | score_CUM_AVG | 28.25 | |||||
team_is_home | 1 | 1 | team_is_home | 0 | |||||
qb_tot_first_downs_CUM_AVG | 5.25 | -11.017 | qb_tot_first_downs_CUM_AVG | 16.267 | |||||
off_q1_avg_ydstogo_CUM_AVG | 8.827 | 0.583 | off_q1_avg_ydstogo_CUM_AVG | 8.244 | |||||
off_avg_ydstogo_CUM_AVG | 8.764 | 0.403 | off_avg_ydstogo_CUM_AVG | 8.361 | |||||
off_rush_avg_ydstogo_CUM_AVG | 8.01 | 0.351 | off_rush_avg_ydstogo_CUM_AVG | 7.659 | |||||
off_pass_avg_yards_after_catch_CUM_AVG | 4.892 | -1.507 | off_pass_avg_yards_after_catch_CUM_AVG | 6.399 | |||||
off_q1_avg_yards_gained_CUM_AVG | 4.47 | -1.853 | off_q1_avg_yards_gained_CUM_AVG | 6.323 | |||||
off_q3_tot_first_downs_CUM_AVG | 3.875 | -1.5 | off_q3_tot_first_downs_CUM_AVG | 5.375 | |||||
off_q1_avg_success_CUM_AVG | 0.43 | -0.137 | off_q1_avg_success_CUM_AVG | 0.567 | |||||
off_avg_success_CUM_AVG | 0.434 | -0.088 | off_avg_success_CUM_AVG | 0.522 | |||||
opp_score_CUM_AVG | 18.375 | -2.875 | opp_score_CUM_AVG | 21.25 | |||||
off_q2_avg_yards_gained_CUM_AVG | 5.468 | -0.45 | off_q2_avg_yards_gained_CUM_AVG | 5.918 | |||||
qb_n_plays_CUM_AVG | 20.5 | -20.967 | qb_n_plays_CUM_AVG | 41.467 | |||||
off_q4_avg_success_CUM_AVG | 0.29 | -0.12 | off_q4_avg_success_CUM_AVG | 0.41 | |||||
off_avg_3rd_down_success_CUM_AVG | 0.461 | -0.074 | off_avg_3rd_down_success_CUM_AVG | 0.535 | |||||
off_avg_3rd_down_ydstogo_CUM_AVG | 7.773 | 1.069 | off_avg_3rd_down_ydstogo_CUM_AVG | 6.704 | |||||
off_rush_avg_success_CUM_AVG | 0.405 | -0.083 | off_rush_avg_success_CUM_AVG | 0.488 | |||||
off_avg_yards_gained_CUM_AVG | 5.048 | -1.024 | off_avg_yards_gained_CUM_AVG | 6.072 | |||||
off_avg_3rd_down_yards_gained_CUM_AVG | 4.793 | -1.394 | off_avg_3rd_down_yards_gained_CUM_AVG | 6.187 | |||||
off_q3_tot_passes_CUM_AVG | 7.5 | -3.312 | off_q3_tot_passes_CUM_AVG | 10.812 | |||||
opp_def_epa_rank_cum_game_avg_CUM_AVG | 16 | -4 | opp_def_epa_rank_cum_game_avg_CUM_AVG | 20 | |||||
off_epa_rank_cum_game_avg_CUM_AVG | 21 | 18 | off_epa_rank_cum_game_avg_CUM_AVG | 3 | |||||
week | 18 | 0 | week | 18 | |||||
off_q2_tot_first_downs_CUM_AVG | 4.562 | -0.563 | off_q2_tot_first_downs_CUM_AVG | 5.125 | |||||
off_tot_3rd_down_epa_CUM_AVG | 0.672 | -1.811 | off_tot_3rd_down_epa_CUM_AVG | 2.483 | |||||
off_q3_avg_success_CUM_AVG | 0.414 | 0 | off_q3_avg_success_CUM_AVG | 0.414 | |||||
qb_tot_passes_CUM_AVG | 20.5 | -20.967 | qb_tot_passes_CUM_AVG | 41.467 | |||||
off_q2_tot_epa_CUM_AVG | -0.328 | -1.533 | off_q2_tot_epa_CUM_AVG | 1.205 | |||||
off_tot_3rd_down_conversions_CUM_AVG | 4.5 | -0.25 | off_tot_3rd_down_conversions_CUM_AVG | 4.75 | |||||
off_avg_3rd_down_cpoe_CUM_AVG | 3.462 | -2.593 | off_avg_3rd_down_cpoe_CUM_AVG | 6.055 | |||||
predicted_score_ens7 | 21.193 | -4.85 | predicted_score_ens7 | 26.043 | |||||
off_adjusted_epa_CUM_AVG | 0.053 | -0.037 | off_adjusted_epa_CUM_AVG | 0.09 | |||||
qb_tot_epa_CUM_AVG | 0.681 | -4.879 | qb_tot_epa_CUM_AVG | 5.56 | |||||
opp_def_avg_epa_CUM_AVG | -0.165 | -0.133 | opp_def_avg_epa_CUM_AVG | -0.032 | |||||
score_dif_CUM_AVG | 5.25 | -3.938 | score_dif_CUM_AVG | 9.188 | |||||
score_CUM_AVG | 26.125 | -3.813 | score_CUM_AVG | 29.938 | |||||
team_is_home | 1 | 1 | team_is_home | 0 | |||||
qb_tot_first_downs_CUM_AVG | 9.667 | -4.2 | qb_tot_first_downs_CUM_AVG | 13.867 | |||||
off_q1_avg_ydstogo_CUM_AVG | 8.415 | 0.318 | off_q1_avg_ydstogo_CUM_AVG | 8.097 | |||||
off_avg_ydstogo_CUM_AVG | 8.241 | -0.06 | off_avg_ydstogo_CUM_AVG | 8.301 | |||||
off_rush_avg_ydstogo_CUM_AVG | 7.465 | -0.402 | off_rush_avg_ydstogo_CUM_AVG | 7.867 | |||||
off_pass_avg_yards_after_catch_CUM_AVG | 5.382 | -0.001 | off_pass_avg_yards_after_catch_CUM_AVG | 5.383 | |||||
off_q1_avg_yards_gained_CUM_AVG | 5.694 | -0.123 | off_q1_avg_yards_gained_CUM_AVG | 5.817 | |||||
off_q3_tot_first_downs_CUM_AVG | 4.125 | 0.313 | off_q3_tot_first_downs_CUM_AVG | 3.812 | |||||
off_q1_avg_success_CUM_AVG | 0.448 | -0.063 | off_q1_avg_success_CUM_AVG | 0.511 | |||||
off_avg_success_CUM_AVG | 0.469 | -0.005 | off_avg_success_CUM_AVG | 0.474 | |||||
opp_score_CUM_AVG | 20.875 | 0.125 | opp_score_CUM_AVG | 20.75 | |||||
off_q2_avg_yards_gained_CUM_AVG | 6.018 | 0.514 | off_q2_avg_yards_gained_CUM_AVG | 5.504 | |||||
qb_n_plays_CUM_AVG | 29.933 | -8.2 | qb_n_plays_CUM_AVG | 38.133 | |||||
off_q4_avg_success_CUM_AVG | 0.377 | 0.032 | off_q4_avg_success_CUM_AVG | 0.345 | |||||
off_avg_3rd_down_success_CUM_AVG | 0.427 | -0.065 | off_avg_3rd_down_success_CUM_AVG | 0.492 | |||||
off_avg_3rd_down_ydstogo_CUM_AVG | 6.223 | -0.342 | off_avg_3rd_down_ydstogo_CUM_AVG | 6.565 | |||||
off_rush_avg_success_CUM_AVG | 0.481 | 0.073 | off_rush_avg_success_CUM_AVG | 0.408 | |||||
off_avg_yards_gained_CUM_AVG | 5.705 | -0.059 | off_avg_yards_gained_CUM_AVG | 5.764 | |||||
off_avg_3rd_down_yards_gained_CUM_AVG | 5.002 | -0.37 | off_avg_3rd_down_yards_gained_CUM_AVG | 5.372 | |||||
off_q3_tot_passes_CUM_AVG | 7.188 | 0.063 | off_q3_tot_passes_CUM_AVG | 7.125 | |||||
opp_def_epa_rank_cum_game_avg_CUM_AVG | 32 | 11 | opp_def_epa_rank_cum_game_avg_CUM_AVG | 21 | |||||
off_epa_rank_cum_game_avg_CUM_AVG | 17 | 6 | off_epa_rank_cum_game_avg_CUM_AVG | 11 | |||||
week | 18 | 0 | week | 18 | |||||
off_q2_tot_first_downs_CUM_AVG | 5.562 | -0.376 | off_q2_tot_first_downs_CUM_AVG | 5.938 | |||||
off_tot_3rd_down_epa_CUM_AVG | -0.157 | -0.849 | off_tot_3rd_down_epa_CUM_AVG | 0.692 | |||||
off_q3_avg_success_CUM_AVG | 0.466 | 0.075 | off_q3_avg_success_CUM_AVG | 0.391 | |||||
qb_tot_passes_CUM_AVG | 29.933 | -8.2 | qb_tot_passes_CUM_AVG | 38.133 | |||||
off_q2_tot_epa_CUM_AVG | 1.16 | -0.202 | off_q2_tot_epa_CUM_AVG | 1.362 | |||||
off_tot_3rd_down_conversions_CUM_AVG | 4.438 | -0.562 | off_tot_3rd_down_conversions_CUM_AVG | 5 | |||||
off_avg_3rd_down_cpoe_CUM_AVG | -10.089 | -12.644 | off_avg_3rd_down_cpoe_CUM_AVG | 2.555 | |||||
predicted_score_ens7 | 23.425 | -1.607 | predicted_score_ens7 | 25.032 | |||||
off_adjusted_epa_CUM_AVG | 0.058 | 0.126 | off_adjusted_epa_CUM_AVG | -0.068 | |||||
qb_tot_epa_CUM_AVG | 0.28 | 0.768 | qb_tot_epa_CUM_AVG | -0.488 | |||||
opp_def_avg_epa_CUM_AVG | 0.079 | -0.019 | opp_def_avg_epa_CUM_AVG | 0.098 | |||||
score_dif_CUM_AVG | -0.125 | 3.5 | score_dif_CUM_AVG | -3.625 | |||||
score_CUM_AVG | 23.375 | 2.937 | score_CUM_AVG | 20.438 | |||||
team_is_home | 1 | 1 | team_is_home | 0 | |||||
qb_tot_first_downs_CUM_AVG | 14.75 | 3.55 | qb_tot_first_downs_CUM_AVG | 11.2 | |||||
off_q1_avg_ydstogo_CUM_AVG | 8.481 | -0.184 | off_q1_avg_ydstogo_CUM_AVG | 8.665 | |||||
off_avg_ydstogo_CUM_AVG | 8.591 | 0.094 | off_avg_ydstogo_CUM_AVG | 8.497 | |||||
off_rush_avg_ydstogo_CUM_AVG | 7.334 | -0.928 | off_rush_avg_ydstogo_CUM_AVG | 8.262 | |||||
off_pass_avg_yards_after_catch_CUM_AVG | 4.394 | -0.651 | off_pass_avg_yards_after_catch_CUM_AVG | 5.045 | |||||
off_q1_avg_yards_gained_CUM_AVG | 4.732 | 0.784 | off_q1_avg_yards_gained_CUM_AVG | 3.948 | |||||
off_q3_tot_first_downs_CUM_AVG | 4.625 | 1.25 | off_q3_tot_first_downs_CUM_AVG | 3.375 | |||||
off_q1_avg_success_CUM_AVG | 0.394 | 0.041 | off_q1_avg_success_CUM_AVG | 0.353 | |||||
off_avg_success_CUM_AVG | 0.467 | 0.07 | off_avg_success_CUM_AVG | 0.397 | |||||
opp_score_CUM_AVG | 23.5 | -0.562 | opp_score_CUM_AVG | 24.062 | |||||
off_q2_avg_yards_gained_CUM_AVG | 5.625 | 0.949 | off_q2_avg_yards_gained_CUM_AVG | 4.676 | |||||
qb_n_plays_CUM_AVG | 45.75 | 10.017 | qb_n_plays_CUM_AVG | 35.733 | |||||
off_q4_avg_success_CUM_AVG | 0.462 | 0.13 | off_q4_avg_success_CUM_AVG | 0.332 | |||||
off_avg_3rd_down_success_CUM_AVG | 0.413 | 0.021 | off_avg_3rd_down_success_CUM_AVG | 0.392 | |||||
off_avg_3rd_down_ydstogo_CUM_AVG | 7.206 | 0.287 | off_avg_3rd_down_ydstogo_CUM_AVG | 6.919 | |||||
off_rush_avg_success_CUM_AVG | 0.429 | 0.082 | off_rush_avg_success_CUM_AVG | 0.347 | |||||
off_avg_yards_gained_CUM_AVG | 5.309 | 0.526 | off_avg_yards_gained_CUM_AVG | 4.783 | |||||
off_avg_3rd_down_yards_gained_CUM_AVG | 4.496 | -0.402 | off_avg_3rd_down_yards_gained_CUM_AVG | 4.898 | |||||
off_q3_tot_passes_CUM_AVG | 9.562 | 1.437 | off_q3_tot_passes_CUM_AVG | 8.125 | |||||
opp_def_epa_rank_cum_game_avg_CUM_AVG | 8 | 2 | opp_def_epa_rank_cum_game_avg_CUM_AVG | 6 | |||||
off_epa_rank_cum_game_avg_CUM_AVG | 16 | -10 | off_epa_rank_cum_game_avg_CUM_AVG | 26 | |||||
week | 18 | 0 | week | 18 | |||||
off_q2_tot_first_downs_CUM_AVG | 6.25 | 1.688 | off_q2_tot_first_downs_CUM_AVG | 4.562 | |||||
off_tot_3rd_down_epa_CUM_AVG | -1.771 | -1.597 | off_tot_3rd_down_epa_CUM_AVG | -0.174 | |||||
off_q3_avg_success_CUM_AVG | 0.445 | 0.105 | off_q3_avg_success_CUM_AVG | 0.34 | |||||
qb_tot_passes_CUM_AVG | 45.75 | 10.017 | qb_tot_passes_CUM_AVG | 35.733 | |||||
off_q2_tot_epa_CUM_AVG | 0.606 | 1.101 | off_q2_tot_epa_CUM_AVG | -0.495 | |||||
off_tot_3rd_down_conversions_CUM_AVG | 4.688 | -0.312 | off_tot_3rd_down_conversions_CUM_AVG | 5 | |||||
off_avg_3rd_down_cpoe_CUM_AVG | -0.628 | -0.046 | off_avg_3rd_down_cpoe_CUM_AVG | -0.582 | |||||
predicted_score_ens7 | 25.139 | 4.918 | predicted_score_ens7 | 20.221 | |||||
off_adjusted_epa_CUM_AVG | 0.042 | -0.043 | off_adjusted_epa_CUM_AVG | 0.085 | |||||
qb_tot_epa_CUM_AVG | 0.397 | -5.722 | qb_tot_epa_CUM_AVG | 6.119 | |||||
opp_def_avg_epa_CUM_AVG | 0.001 | -0.011 | opp_def_avg_epa_CUM_AVG | 0.012 | |||||
score_dif_CUM_AVG | -1.688 | -7.25 | score_dif_CUM_AVG | 5.562 | |||||
score_CUM_AVG | 20.5 | -7.25 | score_CUM_AVG | 27.75 | |||||
team_is_home | 1 | 1 | team_is_home | 0 | |||||
qb_tot_first_downs_CUM_AVG | 11.429 | -2.071 | qb_tot_first_downs_CUM_AVG | 13.5 | |||||
off_q1_avg_ydstogo_CUM_AVG | 8.498 | 0.107 | off_q1_avg_ydstogo_CUM_AVG | 8.391 | |||||
off_avg_ydstogo_CUM_AVG | 8.559 | 0.36 | off_avg_ydstogo_CUM_AVG | 8.199 | |||||
off_rush_avg_ydstogo_CUM_AVG | 8.192 | 0.562 | off_rush_avg_ydstogo_CUM_AVG | 7.63 | |||||
off_pass_avg_yards_after_catch_CUM_AVG | 5.378 | -0.798 | off_pass_avg_yards_after_catch_CUM_AVG | 6.176 | |||||
off_q1_avg_yards_gained_CUM_AVG | 6.135 | 1.571 | off_q1_avg_yards_gained_CUM_AVG | 4.564 | |||||
off_q3_tot_first_downs_CUM_AVG | 3.375 | -1.437 | off_q3_tot_first_downs_CUM_AVG | 4.812 | |||||
off_q1_avg_success_CUM_AVG | 0.465 | 0.095 | off_q1_avg_success_CUM_AVG | 0.37 | |||||
off_avg_success_CUM_AVG | 0.442 | -0.029 | off_avg_success_CUM_AVG | 0.471 | |||||
opp_score_CUM_AVG | 22.188 | 0 | opp_score_CUM_AVG | 22.188 | |||||
off_q2_avg_yards_gained_CUM_AVG | 5.165 | -1.3 | off_q2_avg_yards_gained_CUM_AVG | 6.465 | |||||
qb_n_plays_CUM_AVG | 34.214 | -1.161 | qb_n_plays_CUM_AVG | 35.375 | |||||
off_q4_avg_success_CUM_AVG | 0.345 | -0.017 | off_q4_avg_success_CUM_AVG | 0.362 | |||||
off_avg_3rd_down_success_CUM_AVG | 0.418 | -0.071 | off_avg_3rd_down_success_CUM_AVG | 0.489 | |||||
off_avg_3rd_down_ydstogo_CUM_AVG | 7.038 | 0.274 | off_avg_3rd_down_ydstogo_CUM_AVG | 6.764 | |||||
off_rush_avg_success_CUM_AVG | 0.404 | -0.005 | off_rush_avg_success_CUM_AVG | 0.409 | |||||
off_avg_yards_gained_CUM_AVG | 5.582 | -0.392 | off_avg_yards_gained_CUM_AVG | 5.974 | |||||
off_avg_3rd_down_yards_gained_CUM_AVG | 4.085 | -2.493 | off_avg_3rd_down_yards_gained_CUM_AVG | 6.578 | |||||
off_q3_tot_passes_CUM_AVG | 6.125 | -1.375 | off_q3_tot_passes_CUM_AVG | 7.5 | |||||
opp_def_epa_rank_cum_game_avg_CUM_AVG | 17 | 4 | opp_def_epa_rank_cum_game_avg_CUM_AVG | 13 | |||||
off_epa_rank_cum_game_avg_CUM_AVG | 18 | 6 | off_epa_rank_cum_game_avg_CUM_AVG | 12 | |||||
week | 18 | 0 | week | 18 | |||||
off_q2_tot_first_downs_CUM_AVG | 5.812 | 0.562 | off_q2_tot_first_downs_CUM_AVG | 5.25 | |||||
off_tot_3rd_down_epa_CUM_AVG | -1.562 | -2.146 | off_tot_3rd_down_epa_CUM_AVG | 0.584 | |||||
off_q3_avg_success_CUM_AVG | 0.487 | 0.007 | off_q3_avg_success_CUM_AVG | 0.48 | |||||
qb_tot_passes_CUM_AVG | 34.214 | -1.161 | qb_tot_passes_CUM_AVG | 35.375 | |||||
off_q2_tot_epa_CUM_AVG | -0.108 | -3.348 | off_q2_tot_epa_CUM_AVG | 3.24 | |||||
off_tot_3rd_down_conversions_CUM_AVG | 4.75 | -0.25 | off_tot_3rd_down_conversions_CUM_AVG | 5 | |||||
off_avg_3rd_down_cpoe_CUM_AVG | -4.419 | -18.144 | off_avg_3rd_down_cpoe_CUM_AVG | 13.725 | |||||
predicted_score_ens7 | 22.844 | -1.338 | predicted_score_ens7 | 24.182 | |||||
off_adjusted_epa_CUM_AVG | -0.071 | -0.289 | off_adjusted_epa_CUM_AVG | 0.218 | |||||
qb_tot_epa_CUM_AVG | -1.762 | -12.036 | qb_tot_epa_CUM_AVG | 10.274 | |||||
opp_def_avg_epa_CUM_AVG | -0.026 | -0.171 | opp_def_avg_epa_CUM_AVG | 0.145 | |||||
score_dif_CUM_AVG | -9.312 | -14.687 | score_dif_CUM_AVG | 5.375 | |||||
score_CUM_AVG | 18 | -8.25 | score_CUM_AVG | 26.25 | |||||
team_is_home | 1 | 1 | team_is_home | 0 | |||||
qb_tot_first_downs_CUM_AVG | 9.923 | -4.544 | qb_tot_first_downs_CUM_AVG | 14.467 | |||||
off_q1_avg_ydstogo_CUM_AVG | 8.772 | 0.356 | off_q1_avg_ydstogo_CUM_AVG | 8.416 | |||||
off_avg_ydstogo_CUM_AVG | 8.731 | 0.475 | off_avg_ydstogo_CUM_AVG | 8.256 | |||||
off_rush_avg_ydstogo_CUM_AVG | 8.345 | 0.385 | off_rush_avg_ydstogo_CUM_AVG | 7.96 | |||||
off_pass_avg_yards_after_catch_CUM_AVG | 4.993 | -1.069 | off_pass_avg_yards_after_catch_CUM_AVG | 6.062 | |||||
off_q1_avg_yards_gained_CUM_AVG | 3.989 | -0.89 | off_q1_avg_yards_gained_CUM_AVG | 4.879 | |||||
off_q3_tot_first_downs_CUM_AVG | 2.812 | -2.563 | off_q3_tot_first_downs_CUM_AVG | 5.375 | |||||
off_q1_avg_success_CUM_AVG | 0.338 | -0.034 | off_q1_avg_success_CUM_AVG | 0.372 | |||||
off_avg_success_CUM_AVG | 0.397 | -0.097 | off_avg_success_CUM_AVG | 0.494 | |||||
opp_score_CUM_AVG | 27.312 | 6.437 | opp_score_CUM_AVG | 20.875 | |||||
off_q2_avg_yards_gained_CUM_AVG | 5.084 | -1.337 | off_q2_avg_yards_gained_CUM_AVG | 6.421 | |||||
qb_n_plays_CUM_AVG | 30.769 | -5.298 | qb_n_plays_CUM_AVG | 36.067 | |||||
off_q4_avg_success_CUM_AVG | 0.249 | -0.162 | off_q4_avg_success_CUM_AVG | 0.411 | |||||
off_avg_3rd_down_success_CUM_AVG | 0.38 | -0.103 | off_avg_3rd_down_success_CUM_AVG | 0.483 | |||||
off_avg_3rd_down_ydstogo_CUM_AVG | 7.361 | 0.556 | off_avg_3rd_down_ydstogo_CUM_AVG | 6.805 | |||||
off_rush_avg_success_CUM_AVG | 0.352 | -0.095 | off_rush_avg_success_CUM_AVG | 0.447 | |||||
off_avg_yards_gained_CUM_AVG | 4.717 | -1.191 | off_avg_yards_gained_CUM_AVG | 5.908 | |||||
off_avg_3rd_down_yards_gained_CUM_AVG | 4.967 | -0.949 | off_avg_3rd_down_yards_gained_CUM_AVG | 5.916 | |||||
off_q3_tot_passes_CUM_AVG | 5.25 | -3.438 | off_q3_tot_passes_CUM_AVG | 8.688 | |||||
opp_def_epa_rank_cum_game_avg_CUM_AVG | 19 | 16 | opp_def_epa_rank_cum_game_avg_CUM_AVG | 3 | |||||
off_epa_rank_cum_game_avg_CUM_AVG | 27 | 25 | off_epa_rank_cum_game_avg_CUM_AVG | 2 | |||||
week | 18 | 0 | week | 18 | |||||
off_q2_tot_first_downs_CUM_AVG | 5.062 | -2.126 | off_q2_tot_first_downs_CUM_AVG | 7.188 | |||||
off_tot_3rd_down_epa_CUM_AVG | -1.901 | -4.529 | off_tot_3rd_down_epa_CUM_AVG | 2.628 | |||||
off_q3_avg_success_CUM_AVG | 0.354 | -0.185 | off_q3_avg_success_CUM_AVG | 0.539 | |||||
qb_tot_passes_CUM_AVG | 30.769 | -5.298 | qb_tot_passes_CUM_AVG | 36.067 | |||||
off_q2_tot_epa_CUM_AVG | 0.253 | -5.329 | off_q2_tot_epa_CUM_AVG | 5.582 | |||||
off_tot_3rd_down_conversions_CUM_AVG | 3.75 | -1.25 | off_tot_3rd_down_conversions_CUM_AVG | 5 | |||||
off_avg_3rd_down_cpoe_CUM_AVG | -4.245 | -14.248 | off_avg_3rd_down_cpoe_CUM_AVG | 10.003 | |||||
predicted_score_ens7 | 18.771 | -6.656 | predicted_score_ens7 | 25.427 | |||||
off_adjusted_epa_CUM_AVG | -0.137 | -0.218 | off_adjusted_epa_CUM_AVG | 0.081 | |||||
qb_tot_epa_CUM_AVG | -0.963 | -3.794 | qb_tot_epa_CUM_AVG | 2.831 | |||||
opp_def_avg_epa_CUM_AVG | -0.053 | -0.138 | opp_def_avg_epa_CUM_AVG | 0.085 | |||||
score_dif_CUM_AVG | -10.562 | -14.437 | score_dif_CUM_AVG | 3.875 | |||||
score_CUM_AVG | 15.938 | -8.5 | score_CUM_AVG | 24.438 | |||||
team_is_home | 1 | 1 | team_is_home | 0 | |||||
qb_tot_first_downs_CUM_AVG | 8.455 | -4.17 | qb_tot_first_downs_CUM_AVG | 12.625 | |||||
off_q1_avg_ydstogo_CUM_AVG | 9 | 0.425 | off_q1_avg_ydstogo_CUM_AVG | 8.575 | |||||
off_avg_ydstogo_CUM_AVG | 8.953 | 0.604 | off_avg_ydstogo_CUM_AVG | 8.349 | |||||
off_rush_avg_ydstogo_CUM_AVG | 8.962 | 0.775 | off_rush_avg_ydstogo_CUM_AVG | 8.187 | |||||
off_pass_avg_yards_after_catch_CUM_AVG | 5.126 | 0 | off_pass_avg_yards_after_catch_CUM_AVG | 5.126 | |||||
off_q1_avg_yards_gained_CUM_AVG | 4.486 | 0.293 | off_q1_avg_yards_gained_CUM_AVG | 4.193 | |||||
off_q3_tot_first_downs_CUM_AVG | 2.5 | -1.938 | off_q3_tot_first_downs_CUM_AVG | 4.438 | |||||
off_q1_avg_success_CUM_AVG | 0.389 | 0.012 | off_q1_avg_success_CUM_AVG | 0.377 | |||||
off_avg_success_CUM_AVG | 0.35 | -0.096 | off_avg_success_CUM_AVG | 0.446 | |||||
opp_score_CUM_AVG | 26.5 | 5.938 | opp_score_CUM_AVG | 20.562 | |||||
off_q2_avg_yards_gained_CUM_AVG | 4.326 | -1.848 | off_q2_avg_yards_gained_CUM_AVG | 6.174 | |||||
qb_n_plays_CUM_AVG | 28.364 | -6.074 | qb_n_plays_CUM_AVG | 34.438 | |||||
off_q4_avg_success_CUM_AVG | 0.203 | -0.122 | off_q4_avg_success_CUM_AVG | 0.325 | |||||
off_avg_3rd_down_success_CUM_AVG | 0.438 | -0.058 | off_avg_3rd_down_success_CUM_AVG | 0.496 | |||||
off_avg_3rd_down_ydstogo_CUM_AVG | 7.511 | 0.76 | off_avg_3rd_down_ydstogo_CUM_AVG | 6.751 | |||||
off_rush_avg_success_CUM_AVG | 0.268 | -0.094 | off_rush_avg_success_CUM_AVG | 0.362 | |||||
off_avg_yards_gained_CUM_AVG | 4.053 | -1.025 | off_avg_yards_gained_CUM_AVG | 5.078 | |||||
off_avg_3rd_down_yards_gained_CUM_AVG | 4.992 | -0.239 | off_avg_3rd_down_yards_gained_CUM_AVG | 5.231 | |||||
off_q3_tot_passes_CUM_AVG | 6.5 | -0.812 | off_q3_tot_passes_CUM_AVG | 7.312 | |||||
opp_def_epa_rank_cum_game_avg_CUM_AVG | 24 | 17 | opp_def_epa_rank_cum_game_avg_CUM_AVG | 7 | |||||
off_epa_rank_cum_game_avg_CUM_AVG | 32 | 19 | off_epa_rank_cum_game_avg_CUM_AVG | 13 | |||||
week | 18 | 0 | week | 18 | |||||
off_q2_tot_first_downs_CUM_AVG | 4.062 | -1.688 | off_q2_tot_first_downs_CUM_AVG | 5.75 | |||||
off_tot_3rd_down_epa_CUM_AVG | 0.102 | -0.211 | off_tot_3rd_down_epa_CUM_AVG | 0.313 | |||||
off_q3_avg_success_CUM_AVG | 0.301 | -0.094 | off_q3_avg_success_CUM_AVG | 0.395 | |||||
qb_tot_passes_CUM_AVG | 28.364 | -6.074 | qb_tot_passes_CUM_AVG | 34.438 | |||||
off_q2_tot_epa_CUM_AVG | -0.171 | -3.084 | off_q2_tot_epa_CUM_AVG | 2.913 | |||||
off_tot_3rd_down_conversions_CUM_AVG | 5.438 | -0.25 | off_tot_3rd_down_conversions_CUM_AVG | 5.688 | |||||
off_avg_3rd_down_cpoe_CUM_AVG | -6.754 | -13.065 | off_avg_3rd_down_cpoe_CUM_AVG | 6.311 | |||||
predicted_score_ens7 | 17.724 | -6.403 | predicted_score_ens7 | 24.127 | |||||
off_adjusted_epa_CUM_AVG | -0.129 | -0.291 | off_adjusted_epa_CUM_AVG | 0.162 | |||||
qb_tot_epa_CUM_AVG | -3.266 | -6.496 | qb_tot_epa_CUM_AVG | 3.23 | |||||
opp_def_avg_epa_CUM_AVG | -0.034 | -0.205 | opp_def_avg_epa_CUM_AVG | 0.171 | |||||
score_dif_CUM_AVG | -13.688 | -20 | score_dif_CUM_AVG | 6.312 | |||||
score_CUM_AVG | 14.188 | -13.312 | score_CUM_AVG | 27.5 | |||||
team_is_home | 1 | 1 | team_is_home | 0 | |||||
qb_tot_first_downs_CUM_AVG | 9.375 | -1.687 | qb_tot_first_downs_CUM_AVG | 11.062 | |||||
off_q1_avg_ydstogo_CUM_AVG | 8.912 | 0.723 | off_q1_avg_ydstogo_CUM_AVG | 8.189 | |||||
off_avg_ydstogo_CUM_AVG | 8.54 | 0.185 | off_avg_ydstogo_CUM_AVG | 8.355 | |||||
off_rush_avg_ydstogo_CUM_AVG | 8.207 | 0.885 | off_rush_avg_ydstogo_CUM_AVG | 7.322 | |||||
off_pass_avg_yards_after_catch_CUM_AVG | 4.859 | -0.194 | off_pass_avg_yards_after_catch_CUM_AVG | 5.053 | |||||
off_q1_avg_yards_gained_CUM_AVG | 5.223 | -0.686 | off_q1_avg_yards_gained_CUM_AVG | 5.909 | |||||
off_q3_tot_first_downs_CUM_AVG | 3.375 | -0.813 | off_q3_tot_first_downs_CUM_AVG | 4.188 | |||||
off_q1_avg_success_CUM_AVG | 0.41 | -0.054 | off_q1_avg_success_CUM_AVG | 0.464 | |||||
off_avg_success_CUM_AVG | 0.427 | -0.025 | off_avg_success_CUM_AVG | 0.452 | |||||
opp_score_CUM_AVG | 27.875 | 6.687 | opp_score_CUM_AVG | 21.188 | |||||
off_q2_avg_yards_gained_CUM_AVG | 5.052 | 0.264 | off_q2_avg_yards_gained_CUM_AVG | 4.788 | |||||
qb_n_plays_CUM_AVG | 31.375 | -2.125 | qb_n_plays_CUM_AVG | 33.5 | |||||
off_q4_avg_success_CUM_AVG | 0.27 | -0.038 | off_q4_avg_success_CUM_AVG | 0.308 | |||||
off_avg_3rd_down_success_CUM_AVG | 0.415 | -0.048 | off_avg_3rd_down_success_CUM_AVG | 0.463 | |||||
off_avg_3rd_down_ydstogo_CUM_AVG | 6.71 | 0.035 | off_avg_3rd_down_ydstogo_CUM_AVG | 6.675 | |||||
