2022-06-30 Matchups and Predictions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Predictions show the predicted probability the home team wins using Ensemble Model. | |||||||||||
Home | Pitcher | Edge | Diff | Pitcher | Away | ||||||
Kyle Hendricks | AB_CUM_AVG_OR_N_GAME_AVG | 33.861 | 1.304 | AB_CUM_AVG_OR_N_GAME_AVG | 32.557 | Graham Ashcraft | |||||
BB_CUM_AVG_OR_N_GAME_AVG | 3.347 | 0.561 | BB_CUM_AVG_OR_N_GAME_AVG | 2.786 | |||||||
BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.099 | 0.014 | BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.085 | |||||||
ER_CUM_AVG_OR_N_GAME_AVG | 3.917 | -0.012 | ER_CUM_AVG_OR_N_GAME_AVG | 3.929 | |||||||
H_CUM_AVG_OR_N_GAME_AVG | 8.319 | 0.49 | H_CUM_AVG_OR_N_GAME_AVG | 7.829 | |||||||
HR_CUM_AVG_OR_N_GAME_AVG | 0.972 | 0.043 | HR_CUM_AVG_OR_N_GAME_AVG | 0.929 | |||||||
K_CUM_AVG_OR_N_GAME_AVG | 8.722 | 0.279 | K_CUM_AVG_OR_N_GAME_AVG | 8.443 | |||||||
K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.263 | 0.007 | K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.256 | |||||||
Ps_CUM_AVG_OR_N_GAME_AVG | 4.292 | -0.179 | Ps_CUM_AVG_OR_N_GAME_AVG | 4.471 | |||||||
RBI_CUM_AVG_OR_N_GAME_AVG | 4.028 | -0.143 | RBI_CUM_AVG_OR_N_GAME_AVG | 4.171 | |||||||
RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.115 | -0.008 | RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.123 | |||||||
Runs_CUM_AVG_OR_N_GAME_AVG | 4.264 | -0.079 | Runs_CUM_AVG_OR_N_GAME_AVG | 4.343 | |||||||
Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.122 | -0.006 | Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.128 | |||||||
spread_result_CUM_AVG_OR_N_GAME_AVG | -1.014 | -0.028 | spread_result_CUM_AVG_OR_N_GAME_AVG | -0.986 | |||||||
winner_CUM_AVG_OR_N_GAME_AVG | 0.375 | 0.018 | winner_CUM_AVG_OR_N_GAME_AVG | 0.357 | |||||||
PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 33.273 | 5.073 | PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 28.2 | |||||||
PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 3.091 | 1.291 | PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 1.8 | |||||||
PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 5 | 1.6 | PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 3.4 | |||||||
PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 8.545 | 1.945 | PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 6.6 | |||||||
PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1.727 | 0.927 | PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 0.8 | |||||||
PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 8.364 | 3.364 | PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 5 | |||||||
PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 5 | 1.8 | PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 3.2 | |||||||
PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 5 | 1.6 | PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 3.4 | |||||||
PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 4.182 | 0.582 | PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 3.6 | |||||||
Prob_Win | 0.543 | 0.086 | Prob_Win | 0.457 | |||||||
Shane Bieber | AB_CUM_AVG_OR_N_GAME_AVG | 33.065 | -0.407 | AB_CUM_AVG_OR_N_GAME_AVG | 33.472 | Chris Archer | |||||
BB_CUM_AVG_OR_N_GAME_AVG | 2.813 | -0.548 | BB_CUM_AVG_OR_N_GAME_AVG | 3.361 | |||||||
BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.085 | -0.016 | BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.101 | |||||||
ER_CUM_AVG_OR_N_GAME_AVG | 4.019 | -0.162 | ER_CUM_AVG_OR_N_GAME_AVG | 4.181 | |||||||
H_CUM_AVG_OR_N_GAME_AVG | 7.935 | -0.537 | H_CUM_AVG_OR_N_GAME_AVG | 8.472 | |||||||
HR_CUM_AVG_OR_N_GAME_AVG | 1.226 | 0.004 | HR_CUM_AVG_OR_N_GAME_AVG | 1.222 | |||||||
K_CUM_AVG_OR_N_GAME_AVG | 8.548 | 0.354 | K_CUM_AVG_OR_N_GAME_AVG | 8.194 | |||||||
K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.259 | 0.013 | K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.246 | |||||||
Ps_CUM_AVG_OR_N_GAME_AVG | 4.252 | -0.081 | Ps_CUM_AVG_OR_N_GAME_AVG | 4.333 | |||||||
RBI_CUM_AVG_OR_N_GAME_AVG | 4.316 | -0.031 | RBI_CUM_AVG_OR_N_GAME_AVG | 4.347 | |||||||
RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.126 | 0.002 | RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.124 | |||||||
Runs_CUM_AVG_OR_N_GAME_AVG | 4.51 | 0.01 | Runs_CUM_AVG_OR_N_GAME_AVG | 4.5 | |||||||
Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.132 | 0.003 | Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.129 | |||||||
spread_result_CUM_AVG_OR_N_GAME_AVG | 0.077 | -0.548 | spread_result_CUM_AVG_OR_N_GAME_AVG | 0.625 | |||||||
winner_CUM_AVG_OR_N_GAME_AVG | 0.51 | -0.059 | winner_CUM_AVG_OR_N_GAME_AVG | 0.569 | |||||||
PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 32.667 | -0.606 | PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 33.273 | |||||||
PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 2.417 | -0.674 | PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 3.091 | |||||||
PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 2.667 | -0.788 | PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 3.455 | |||||||
PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 7.333 | -0.303 | PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 7.636 | |||||||
PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 0.583 | -0.962 | PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1.545 | |||||||
PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 9.25 | 0.705 | PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 8.545 | |||||||
PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 2.667 | -1.151 | PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 3.818 | |||||||
PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 2.833 | -1.076 | PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 3.909 | |||||||
PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 3.75 | -1.159 | PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 4.909 | |||||||
Prob_Win | 0.519 | 0.038 | Prob_Win | 0.481 | |||||||
Luis Garcia | AB_CUM_AVG_OR_N_GAME_AVG | 32.6 | -0.154 | AB_CUM_AVG_OR_N_GAME_AVG | 32.754 | Luis Severino | |||||
BB_CUM_AVG_OR_N_GAME_AVG | 3.543 | -0.269 | BB_CUM_AVG_OR_N_GAME_AVG | 3.812 | |||||||
BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.108 | -0.008 | BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.116 | |||||||
ER_CUM_AVG_OR_N_GAME_AVG | 4.071 | -0.465 | ER_CUM_AVG_OR_N_GAME_AVG | 4.536 | |||||||
H_CUM_AVG_OR_N_GAME_AVG | 7.771 | 0.003 | H_CUM_AVG_OR_N_GAME_AVG | 7.768 | |||||||
HR_CUM_AVG_OR_N_GAME_AVG | 1.429 | -0.238 | HR_CUM_AVG_OR_N_GAME_AVG | 1.667 | |||||||
K_CUM_AVG_OR_N_GAME_AVG | 7.471 | -0.804 | K_CUM_AVG_OR_N_GAME_AVG | 8.275 | |||||||
K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.227 | -0.028 | K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.255 | |||||||
Ps_CUM_AVG_OR_N_GAME_AVG | 4.014 | 0.014 | Ps_CUM_AVG_OR_N_GAME_AVG | 4 | |||||||
RBI_CUM_AVG_OR_N_GAME_AVG | 4.2 | -0.496 | RBI_CUM_AVG_OR_N_GAME_AVG | 4.696 | |||||||
RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.123 | -0.013 | RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.136 | |||||||
Runs_CUM_AVG_OR_N_GAME_AVG | 4.314 | -0.643 | Runs_CUM_AVG_OR_N_GAME_AVG | 4.957 | |||||||
Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.127 | -0.017 | Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.144 | |||||||
spread_result_CUM_AVG_OR_N_GAME_AVG | 1.057 | -0.929 | spread_result_CUM_AVG_OR_N_GAME_AVG | 1.986 | |||||||
winner_CUM_AVG_OR_N_GAME_AVG | 0.629 | -0.096 | winner_CUM_AVG_OR_N_GAME_AVG | 0.725 | |||||||
PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 32.333 | -0.667 | PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 33 | |||||||
PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 2.583 | -0.781 | PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 3.364 | |||||||
PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 2.833 | -0.349 | PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 3.182 | |||||||
PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 6.25 | -0.477 | PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 6.727 | |||||||
PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1.167 | -0.015 | PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1.182 | |||||||
PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 9.583 | -1.053 | PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 10.636 | |||||||
PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 3.25 | 0.159 | PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 3.091 | |||||||
PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 3.5 | 0.227 | PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 3.273 | |||||||
PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 4.083 | -0.826 | PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 4.909 | |||||||
Prob_Win | 0.563 | 0.126 | Prob_Win | 0.437 | |||||||
Mitch White | AB_CUM_AVG_OR_N_GAME_AVG | 33.957 | 0.026 | AB_CUM_AVG_OR_N_GAME_AVG | 33.931 | Joe Musgrove | |||||
BB_CUM_AVG_OR_N_GAME_AVG | 3.857 | 0.371 | BB_CUM_AVG_OR_N_GAME_AVG | 3.486 | |||||||
BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.115 | 0.01 | BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.105 | |||||||
ER_CUM_AVG_OR_N_GAME_AVG | 4.586 | 0.419 | ER_CUM_AVG_OR_N_GAME_AVG | 4.167 | |||||||
H_CUM_AVG_OR_N_GAME_AVG | 8.443 | 0.221 | H_CUM_AVG_OR_N_GAME_AVG | 8.222 | |||||||
HR_CUM_AVG_OR_N_GAME_AVG | 1.229 | 0.41 | HR_CUM_AVG_OR_N_GAME_AVG | 0.819 | |||||||
K_CUM_AVG_OR_N_GAME_AVG | 8.343 | -0.018 | K_CUM_AVG_OR_N_GAME_AVG | 8.361 | |||||||
K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.248 | -0.001 | K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.249 | |||||||
Ps_CUM_AVG_OR_N_GAME_AVG | 4.457 | 0.554 | Ps_CUM_AVG_OR_N_GAME_AVG | 3.903 | |||||||
RBI_CUM_AVG_OR_N_GAME_AVG | 4.771 | 0.215 | RBI_CUM_AVG_OR_N_GAME_AVG | 4.556 | |||||||
RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.137 | 0.008 | RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.129 | |||||||
Runs_CUM_AVG_OR_N_GAME_AVG | 5.029 | 0.321 | Runs_CUM_AVG_OR_N_GAME_AVG | 4.708 | |||||||
Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.144 | 0.011 | Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.133 | |||||||
spread_result_CUM_AVG_OR_N_GAME_AVG | 1.757 | 0.771 | spread_result_CUM_AVG_OR_N_GAME_AVG | 0.986 | |||||||
winner_CUM_AVG_OR_N_GAME_AVG | 0.629 | 0.018 | winner_CUM_AVG_OR_N_GAME_AVG | 0.611 | |||||||
PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 32.4 | -0.183 | PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 32.583 | |||||||
PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 2.8 | 0.717 | PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 2.083 | |||||||
PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 3.8 | 1.967 | PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 1.833 | |||||||
PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 7.6 | 1.85 | PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 5.75 | |||||||
PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1.2 | 0.45 | PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 0.75 | |||||||
PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 7 | -3.083 | PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 10.083 | |||||||
PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 3.6 | 1.517 | PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 2.083 | |||||||
PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 3.8 | 1.55 | PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 2.25 | |||||||
PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 5.8 | 2.3 | PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 3.5 | |||||||
Prob_Win | 0.51 | 0.02 | Prob_Win | 0.49 | |||||||
Aaron Nola | AB_CUM_AVG_OR_N_GAME_AVG | 33.792 | 0.121 | AB_CUM_AVG_OR_N_GAME_AVG | 33.671 | Ian Anderson | |||||
BB_CUM_AVG_OR_N_GAME_AVG | 3.278 | 0.305 | BB_CUM_AVG_OR_N_GAME_AVG | 2.973 | |||||||
BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.097 | 0.008 | BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.089 | |||||||
ER_CUM_AVG_OR_N_GAME_AVG | 4.139 | -0.149 | ER_CUM_AVG_OR_N_GAME_AVG | 4.288 | |||||||
H_CUM_AVG_OR_N_GAME_AVG | 8.403 | 0.156 | H_CUM_AVG_OR_N_GAME_AVG | 8.247 | |||||||
HR_CUM_AVG_OR_N_GAME_AVG | 1.236 | -0.271 | HR_CUM_AVG_OR_N_GAME_AVG | 1.507 | |||||||
K_CUM_AVG_OR_N_GAME_AVG | 8.556 | -0.773 | K_CUM_AVG_OR_N_GAME_AVG | 9.329 | |||||||
K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.256 | -0.024 | K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.28 | |||||||
Ps_CUM_AVG_OR_N_GAME_AVG | 4.264 | 0.086 | Ps_CUM_AVG_OR_N_GAME_AVG | 4.178 | |||||||
RBI_CUM_AVG_OR_N_GAME_AVG | 4.514 | 0.089 | RBI_CUM_AVG_OR_N_GAME_AVG | 4.425 | |||||||
RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.13 | 0.003 | RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.127 | |||||||
Runs_CUM_AVG_OR_N_GAME_AVG | 4.764 | 0.093 | Runs_CUM_AVG_OR_N_GAME_AVG | 4.671 | |||||||
Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.138 | 0.004 | Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.134 | |||||||
spread_result_CUM_AVG_OR_N_GAME_AVG | 0.569 | 0.076 | spread_result_CUM_AVG_OR_N_GAME_AVG | 0.493 | |||||||
winner_CUM_AVG_OR_N_GAME_AVG | 0.514 | -0.048 | winner_CUM_AVG_OR_N_GAME_AVG | 0.562 | |||||||
PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 32.833 | 0 | PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 32.833 | |||||||
PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 2.083 | -1.5 | PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 3.583 | |||||||
PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 4 | 0.25 | PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 3.75 | |||||||
PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 7.833 | 0 | PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 7.833 | |||||||
PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1 | 0 | PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1 | |||||||
PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 9.5 | 0.75 | PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 8.75 | |||||||
PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 3.75 | 0.167 | PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 3.583 | |||||||
PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 4.167 | 0.334 | PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 3.833 | |||||||
PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 3.667 | -0.416 | PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 4.083 | |||||||
Prob_Win | 0.62 | 0.24 | Prob_Win | 0.38 | |||||||
JT Brubaker | AB_CUM_AVG_OR_N_GAME_AVG | 32.125 | -0.51 | AB_CUM_AVG_OR_N_GAME_AVG | 32.635 | Adrian Houser | |||||
BB_CUM_AVG_OR_N_GAME_AVG | 2.875 | -0.422 | BB_CUM_AVG_OR_N_GAME_AVG | 3.297 | |||||||
BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.089 | -0.012 | BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.101 | |||||||
ER_CUM_AVG_OR_N_GAME_AVG | 3.194 | -0.752 | ER_CUM_AVG_OR_N_GAME_AVG | 3.946 | |||||||
H_CUM_AVG_OR_N_GAME_AVG | 7.028 | -0.594 | H_CUM_AVG_OR_N_GAME_AVG | 7.622 | |||||||
HR_CUM_AVG_OR_N_GAME_AVG | 0.986 | -0.325 | HR_CUM_AVG_OR_N_GAME_AVG | 1.311 | |||||||
K_CUM_AVG_OR_N_GAME_AVG | 9.056 | 0.407 | K_CUM_AVG_OR_N_GAME_AVG | 8.649 | |||||||
K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.278 | 0.015 | K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.263 | |||||||
Ps_CUM_AVG_OR_N_GAME_AVG | 4.042 | -0.066 | Ps_CUM_AVG_OR_N_GAME_AVG | 4.108 | |||||||
RBI_CUM_AVG_OR_N_GAME_AVG | 3.236 | -0.98 | RBI_CUM_AVG_OR_N_GAME_AVG | 4.216 | |||||||
RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.096 | -0.027 | RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.123 | |||||||
Runs_CUM_AVG_OR_N_GAME_AVG | 3.514 | -0.824 | Runs_CUM_AVG_OR_N_GAME_AVG | 4.338 | |||||||
Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.105 | -0.022 | Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.127 | |||||||
spread_result_CUM_AVG_OR_N_GAME_AVG | -1.403 | -1.565 | spread_result_CUM_AVG_OR_N_GAME_AVG | 0.162 | |||||||
winner_CUM_AVG_OR_N_GAME_AVG | 0.389 | -0.152 | winner_CUM_AVG_OR_N_GAME_AVG | 0.541 | |||||||
PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 33.429 | -0.488 | PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 33.917 | |||||||
PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 4.071 | 0.404 | PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 3.667 | |||||||
PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 3.643 | -0.44 | PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 4.083 | |||||||
PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 7.857 | -0.893 | PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 8.75 | |||||||
PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1.214 | 0.381 | PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 0.833 | |||||||
PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 8.571 | 1.821 | PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 6.75 | |||||||
PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 4.429 | -0.321 | PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 4.75 | |||||||
PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 4.643 | -0.274 | PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 4.917 | |||||||
PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 3.786 | -0.214 | PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 4 | |||||||
Prob_Win | 0.556 | 0.112 | Prob_Win | 0.444 | |||||||
Logan Gilbert | AB_CUM_AVG_OR_N_GAME_AVG | 32.972 | 0.698 | AB_CUM_AVG_OR_N_GAME_AVG | 32.274 | Adrian Martinez | |||||
BB_CUM_AVG_OR_N_GAME_AVG | 3.69 | 1.197 | BB_CUM_AVG_OR_N_GAME_AVG | 2.493 | |||||||
BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.111 | 0.033 | BB_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.078 | |||||||
ER_CUM_AVG_OR_N_GAME_AVG | 3.662 | 0.799 | ER_CUM_AVG_OR_N_GAME_AVG | 2.863 | |||||||
H_CUM_AVG_OR_N_GAME_AVG | 7.704 | 0.814 | H_CUM_AVG_OR_N_GAME_AVG | 6.89 | |||||||
HR_CUM_AVG_OR_N_GAME_AVG | 1.07 | 0.399 | HR_CUM_AVG_OR_N_GAME_AVG | 0.671 | |||||||
K_CUM_AVG_OR_N_GAME_AVG | 8.437 | 0.273 | K_CUM_AVG_OR_N_GAME_AVG | 8.164 | |||||||
K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.254 | 0.003 | K_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.251 | |||||||
Ps_CUM_AVG_OR_N_GAME_AVG | 4.254 | -0.143 | Ps_CUM_AVG_OR_N_GAME_AVG | 4.397 | |||||||
RBI_CUM_AVG_OR_N_GAME_AVG | 3.859 | 0.914 | RBI_CUM_AVG_OR_N_GAME_AVG | 2.945 | |||||||
RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.111 | 0.025 | RBI_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.086 | |||||||
Runs_CUM_AVG_OR_N_GAME_AVG | 4.014 | 0.809 | Runs_CUM_AVG_OR_N_GAME_AVG | 3.205 | |||||||
Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.115 | 0.022 | Runs_per_AB_CUM_AVG_OR_N_GAME_AVG | 0.093 | |||||||
spread_result_CUM_AVG_OR_N_GAME_AVG | 0.056 | 1.481 | spread_result_CUM_AVG_OR_N_GAME_AVG | -1.425 | |||||||
winner_CUM_AVG_OR_N_GAME_AVG | 0.465 | 0.136 | winner_CUM_AVG_OR_N_GAME_AVG | 0.329 | |||||||
PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | 33.583 | NA | PTCH_OPP_AB_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | 2.75 | NA | PTCH_OPP_BB_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | 3.167 | NA | PTCH_OPP_ER_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | 7.5 | NA | PTCH_OPP_H_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | 1 | NA | PTCH_OPP_HR_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | 9.75 | NA | PTCH_OPP_K_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | 3.417 | NA | PTCH_OPP_RBI_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | 3.5 | NA | PTCH_OPP_Runs_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | 4.333 | NA | PTCH_Ps_CUM_AVG_OR_N_GAME_AVG | NA | |||||||
Prob_Win | 0.538 | 0.076 | Prob_Win | 0.462 | |||||||
