Model Plots
View plots showing predicted win probabilities by team and model input stats.
Last Updated: 06/30/22 11:12:45 AM
View plots showing predicted win probabilities by team and model input stats.
View stats by team for today's matchups.
View historical model results over time.
2022-06-30 Money Line Predictions | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Predictions show the predicted probability the home team wins using Ensemble Model. | |||||||||||||||||||||||||||
Time | Home | Pitcher | Pred-Runs | ML | Imp% | Pred% | Edge | EV | Total-Line | Pred-Total | Run-Line | Pred-Result | Away | Pitcher | Pred-Runs | ML | Imp% | Pred% | Edge | EV | ML-Bet | ||||||
8:05 | Kyle Hendricks | 4.34 | (-124) | (53.41%) | (54.3%) | 0.89% | -1.91 | 10.5 | 8.68 | NA | 0.16 | Graham Ashcraft | 4.18 | (106) | (46.59%) | (45.7%) | -0.89% | -5.86 | |||||||||
1:10 | Shane Bieber | 4.29 | (-152) | (58.23%) | (51.87%) | -6.36% | -14.01 | 8.5 | 8.59 | NA | 0.30 | Chris Archer | 3.99 | (128) | (41.77%) | (48.13%) | 6.36% | 9.75 | |||||||||
6:10 | Luis Garcia | 4.15 | (110) | (45.55%) | (56.28%) | 10.73% | 18.19 | 7.5 | 8.30 | NA | -0.31 | Luis Severino | 4.47 | (-130) | (54.45%) | (43.72%) | -10.73% | -22.65 | |||||||||
10:10 | Mitch White | 4.13 | (-134) | (55.27%) | (50.97%) | -4.3% | -10.99 | 7.5 | 8.27 | NA | -0.34 | Joe Musgrove | 4.48 | (114) | (44.73%) | (49.03%) | 4.3% | 4.93 | |||||||||
6:05 | Aaron Nola | 4.30 | (-162) | (59.73%) | (62.01%) | 2.28% | 0.29 | 8.5 | 8.60 | NA | 0.15 | Ian Anderson | 4.15 | (136) | (40.27%) | (37.99%) | -2.28% | -10.35 | |||||||||
7:05 | JT Brubaker | 4.40 | (104) | (47.03%) | (55.55%) | 8.52% | 13.33 | 9.0 | 8.81 | NA | -0.01 | Adrian Houser | 4.42 | (-122) | (52.97%) | (44.45%) | -8.52% | -19.12 | |||||||||
10:10 | Logan Gilbert | 4.71 | (-235) | (68.07%) | (53.82%) | -14.25% | -23.27 | 7.5 | 9.42 | NA | 1.14 | Adrian Martinez | 3.57 | (194) | (31.93%) | (46.18%) | 14.25% | 35.76 | |||||||||
7:07 | Yusei Kikuchi | 5.05 | (-124) | (53.41%) | (55.25%) | 1.85% | -0.19 | 8.5 | 10.09 | NA | 0.73 | NA | 4.32 | (106) | (46.59%) | (44.75%) | -1.85% | -7.82 | |||||||||
Prediction Time: 06/30/2022 11:12:12 | |||||||||||||||||||||||||||
Bets based on where the predicted probability is greater than the implied probability. | |||||||||||||||||||||||||||
Data: covers.com Table: Joey Bloom @MS_Predictor |
|||||||||||||||||||||||||||
Link: Predictions | |||||||||||||||||||||||||||
Link: Matchups | |||||||||||||||||||||||||||
Link: Plots |