2021 Week 19 XG-Boost/GLM/Random Forest Tuned Ensemble Matchups and Predictions
Predictions show the estimated score of each team using a XG-Boost/GLM/Random Forest Tuned Ensemble model.
Home Edge Diff Away
off_adjusted_epa_CUM_AVG 0.08 0.055 off_adjusted_epa_CUM_AVG 0.025
qb_tot_epa_CUM_AVG 6.119 1.109 qb_tot_epa_CUM_AVG 5.01
opp_def_avg_epa_CUM_AVG 0.043 0.042 opp_def_avg_epa_CUM_AVG 0.001
score_dif_CUM_AVG 4.941 8.765 score_dif_CUM_AVG -3.824
score_CUM_AVG 27.059 5.059 score_CUM_AVG 22
team_is_home 1 1 team_is_home 0
qb_tot_first_downs_CUM_AVG 13.5 0.438 qb_tot_first_downs_CUM_AVG 13.062
off_q1_avg_ydstogo_CUM_AVG 7.897 -0.244 off_q1_avg_ydstogo_CUM_AVG 8.141
off_avg_ydstogo_CUM_AVG 7.717 -0.017 off_avg_ydstogo_CUM_AVG 7.734
off_rush_avg_ydstogo_CUM_AVG 7.181 0.385 off_rush_avg_ydstogo_CUM_AVG 6.796
off_pass_avg_yards_after_catch_CUM_AVG 5.813 0.797 off_pass_avg_yards_after_catch_CUM_AVG 5.016
off_q1_avg_yards_gained_CUM_AVG 4.296 -0.242 off_q1_avg_yards_gained_CUM_AVG 4.538
off_q3_tot_first_downs_CUM_AVG 4.529 0.058 off_q3_tot_first_downs_CUM_AVG 4.471
off_q1_avg_success_CUM_AVG 0.348 -0.018 off_q1_avg_success_CUM_AVG 0.366
off_avg_success_CUM_AVG 0.443 0.014 off_avg_success_CUM_AVG 0.429
opp_score_CUM_AVG 22.118 -3.706 opp_score_CUM_AVG 25.824
off_q2_avg_yards_gained_CUM_AVG 6.085 1.761 off_q2_avg_yards_gained_CUM_AVG 4.324
qb_n_plays_CUM_AVG 35.375 -1.313 qb_n_plays_CUM_AVG 36.688
off_q4_avg_success_CUM_AVG 0.34 -0.064 off_q4_avg_success_CUM_AVG 0.404
off_avg_3rd_down_success_CUM_AVG 0.46 0.064 off_avg_3rd_down_success_CUM_AVG 0.396
off_avg_3rd_down_ydstogo_CUM_AVG 6.366 0.312 off_avg_3rd_down_ydstogo_CUM_AVG 6.054
off_rush_avg_success_CUM_AVG 0.385 0.014 off_rush_avg_success_CUM_AVG 0.371
off_avg_yards_gained_CUM_AVG 5.622 0.208 off_avg_yards_gained_CUM_AVG 5.414
off_avg_3rd_down_yards_gained_CUM_AVG 6.191 1.321 off_avg_3rd_down_yards_gained_CUM_AVG 4.87
off_q3_tot_passes_CUM_AVG 7.059 -1.059 off_q3_tot_passes_CUM_AVG 8.118
opp_def_epa_rank_cum_game_avg_CUM_AVG 2 -2 opp_def_epa_rank_cum_game_avg_CUM_AVG 4
off_epa_rank_cum_game_avg_CUM_AVG 9 -2 off_epa_rank_cum_game_avg_CUM_AVG 11
week 19 0 week 19
off_q2_tot_first_downs_CUM_AVG 4.941 0.47 off_q2_tot_first_downs_CUM_AVG 4.471
off_tot_3rd_down_epa_CUM_AVG 0.549 0.312 off_tot_3rd_down_epa_CUM_AVG 0.237
off_q3_avg_success_CUM_AVG 0.452 0.017 off_q3_avg_success_CUM_AVG 0.435
qb_tot_passes_CUM_AVG 35.375 -1.313 qb_tot_passes_CUM_AVG 36.688
off_q2_tot_epa_CUM_AVG 3.05 3.208 off_q2_tot_epa_CUM_AVG -0.158
off_tot_3rd_down_conversions_CUM_AVG 4.706 0.177 off_tot_3rd_down_conversions_CUM_AVG 4.529
off_avg_3rd_down_cpoe_CUM_AVG 12.918 14.902 off_avg_3rd_down_cpoe_CUM_AVG -1.984
predicted_score_ens7 26.018 2.975 predicted_score_ens7 23.043
off_adjusted_epa_CUM_AVG 0.109 -0.019 off_adjusted_epa_CUM_AVG 0.128
qb_tot_epa_CUM_AVG 5.875 2.853 qb_tot_epa_CUM_AVG 3.022
opp_def_avg_epa_CUM_AVG -0.06 0.059 opp_def_avg_epa_CUM_AVG -0.119
score_dif_CUM_AVG 11.412 2.059 score_dif_CUM_AVG 9.353
score_CUM_AVG 28.412 1.236 score_CUM_AVG 27.176
team_is_home 1 1 team_is_home 0
qb_tot_first_downs_CUM_AVG 14.688 3.421 qb_tot_first_downs_CUM_AVG 11.267
off_q1_avg_ydstogo_CUM_AVG 7.997 -0.023 off_q1_avg_ydstogo_CUM_AVG 8.02
off_avg_ydstogo_CUM_AVG 8.124 0.1 off_avg_ydstogo_CUM_AVG 8.024
off_rush_avg_ydstogo_CUM_AVG 7.511 0.138 off_rush_avg_ydstogo_CUM_AVG 7.373
off_pass_avg_yards_after_catch_CUM_AVG 4.028 -0.922 off_pass_avg_yards_after_catch_CUM_AVG 4.95
off_q1_avg_yards_gained_CUM_AVG 4.596 -0.659 off_q1_avg_yards_gained_CUM_AVG 5.255
off_q3_tot_first_downs_CUM_AVG 5.118 1.883 off_q3_tot_first_downs_CUM_AVG 3.235
off_q1_avg_success_CUM_AVG 0.399 -0.081 off_q1_avg_success_CUM_AVG 0.48
off_avg_success_CUM_AVG 0.45 -0.006 off_avg_success_CUM_AVG 0.456
opp_score_CUM_AVG 17 -0.824 opp_score_CUM_AVG 17.824
off_q2_avg_yards_gained_CUM_AVG 5.759 0.48 off_q2_avg_yards_gained_CUM_AVG 5.279
qb_n_plays_CUM_AVG 40 8.267 qb_n_plays_CUM_AVG 31.733
off_q4_avg_success_CUM_AVG 0.262 -0.051 off_q4_avg_success_CUM_AVG 0.313
off_avg_3rd_down_success_CUM_AVG 0.471 -0.023 off_avg_3rd_down_success_CUM_AVG 0.494
off_avg_3rd_down_ydstogo_CUM_AVG 6.524 0.46 off_avg_3rd_down_ydstogo_CUM_AVG 6.064
off_rush_avg_success_CUM_AVG 0.378 -0.014 off_rush_avg_success_CUM_AVG 0.392
off_avg_yards_gained_CUM_AVG 5.388 0.134 off_avg_yards_gained_CUM_AVG 5.254
off_avg_3rd_down_yards_gained_CUM_AVG 5.022 -0.137 off_avg_3rd_down_yards_gained_CUM_AVG 5.159
off_q3_tot_passes_CUM_AVG 9.176 2.882 off_q3_tot_passes_CUM_AVG 6.294
opp_def_epa_rank_cum_game_avg_CUM_AVG 9 -2 opp_def_epa_rank_cum_game_avg_CUM_AVG 11
off_epa_rank_cum_game_avg_CUM_AVG 6 1 off_epa_rank_cum_game_avg_CUM_AVG 5
week 19 0 week 19
off_q2_tot_first_downs_CUM_AVG 5.765 0.118 off_q2_tot_first_downs_CUM_AVG 5.647
off_tot_3rd_down_epa_CUM_AVG 1.448 0.267 off_tot_3rd_down_epa_CUM_AVG 1.181
off_q3_avg_success_CUM_AVG 0.468 0.07 off_q3_avg_success_CUM_AVG 0.398
qb_tot_passes_CUM_AVG 40 8.267 qb_tot_passes_CUM_AVG 31.733
off_q2_tot_epa_CUM_AVG 1.054 -0.502 off_q2_tot_epa_CUM_AVG 1.556
off_tot_3rd_down_conversions_CUM_AVG 4.529 0.058 off_tot_3rd_down_conversions_CUM_AVG 4.471
off_avg_3rd_down_cpoe_CUM_AVG 1.019 -4.566 off_avg_3rd_down_cpoe_CUM_AVG 5.585
predicted_score_ens7 26.82 1.756 predicted_score_ens7 25.064
off_adjusted_epa_CUM_AVG 0.226 0.159 off_adjusted_epa_CUM_AVG 0.067
qb_tot_epa_CUM_AVG 8.772 8.196 qb_tot_epa_CUM_AVG 0.576
opp_def_avg_epa_CUM_AVG 0.003 0.036 opp_def_avg_epa_CUM_AVG -0.033
score_dif_CUM_AVG 9.294 5.823 score_dif_CUM_AVG 3.471
score_CUM_AVG 30.059 3.941 score_CUM_AVG 26.118
team_is_home 1 1 team_is_home 0
qb_tot_first_downs_CUM_AVG 15.824 6.157 qb_tot_first_downs_CUM_AVG 9.667
off_q1_avg_ydstogo_CUM_AVG 8.157 -0.243 off_q1_avg_ydstogo_CUM_AVG 8.4
off_avg_ydstogo_CUM_AVG 8.041 -0.205 off_avg_ydstogo_CUM_AVG 8.246
off_rush_avg_ydstogo_CUM_AVG 7.501 0.013 off_rush_avg_ydstogo_CUM_AVG 7.488
off_pass_avg_yards_after_catch_CUM_AVG 5.142 -0.166 off_pass_avg_yards_after_catch_CUM_AVG 5.308
off_q1_avg_yards_gained_CUM_AVG 5.919 0.239 off_q1_avg_yards_gained_CUM_AVG 5.68
off_q3_tot_first_downs_CUM_AVG 5.294 1.176 off_q3_tot_first_downs_CUM_AVG 4.118
off_q1_avg_success_CUM_AVG 0.5 0.052 off_q1_avg_success_CUM_AVG 0.448
off_avg_success_CUM_AVG 0.512 0.047 off_avg_success_CUM_AVG 0.465
opp_score_CUM_AVG 20.765 -1.882 opp_score_CUM_AVG 22.647
off_q2_avg_yards_gained_CUM_AVG 6.39 0.48 off_q2_avg_yards_gained_CUM_AVG 5.91
qb_n_plays_CUM_AVG 41.353 11.286 qb_n_plays_CUM_AVG 30.067
off_q4_avg_success_CUM_AVG 0.371 0.016 off_q4_avg_success_CUM_AVG 0.355
off_avg_3rd_down_success_CUM_AVG 0.525 0.089 off_avg_3rd_down_success_CUM_AVG 0.436
off_avg_3rd_down_ydstogo_CUM_AVG 5.962 -0.286 off_avg_3rd_down_ydstogo_CUM_AVG 6.248
off_rush_avg_success_CUM_AVG 0.469 -0.015 off_rush_avg_success_CUM_AVG 0.484
off_avg_yards_gained_CUM_AVG 6.177 0.562 off_avg_yards_gained_CUM_AVG 5.615
off_avg_3rd_down_yards_gained_CUM_AVG 6.07 1.076 off_avg_3rd_down_yards_gained_CUM_AVG 4.994
off_q3_tot_passes_CUM_AVG 10.118 2.942 off_q3_tot_passes_CUM_AVG 7.176
opp_def_epa_rank_cum_game_avg_CUM_AVG 4 -3 opp_def_epa_rank_cum_game_avg_CUM_AVG 7
off_epa_rank_cum_game_avg_CUM_AVG 1 -9 off_epa_rank_cum_game_avg_CUM_AVG 10
week 19 0 week 19
off_q2_tot_first_downs_CUM_AVG 6.588 1 off_q2_tot_first_downs_CUM_AVG 5.588
off_tot_3rd_down_epa_CUM_AVG 3.161 2.981 off_tot_3rd_down_epa_CUM_AVG 0.18
off_q3_avg_success_CUM_AVG 0.497 0.033 off_q3_avg_success_CUM_AVG 0.464
qb_tot_passes_CUM_AVG 41.353 11.286 qb_tot_passes_CUM_AVG 30.067
off_q2_tot_epa_CUM_AVG 2.802 1.487 off_q2_tot_epa_CUM_AVG 1.315
off_tot_3rd_down_conversions_CUM_AVG 5.353 0.706 off_tot_3rd_down_conversions_CUM_AVG 4.647
off_avg_3rd_down_cpoe_CUM_AVG 0.944 10.444 off_avg_3rd_down_cpoe_CUM_AVG -9.5
predicted_score_ens7 29.167 5.325 predicted_score_ens7 23.842
off_adjusted_epa_CUM_AVG 0.123 -0.051 off_adjusted_epa_CUM_AVG 0.174
qb_tot_epa_CUM_AVG 6.729 1.085 qb_tot_epa_CUM_AVG 5.644
opp_def_avg_epa_CUM_AVG -0.004 0.145 opp_def_avg_epa_CUM_AVG -0.149
score_dif_CUM_AVG 10.118 6.471 score_dif_CUM_AVG 3.647
score_CUM_AVG 31.176 6.058 score_CUM_AVG 25.118
team_is_home 1 1 team_is_home 0
qb_tot_first_downs_CUM_AVG 13.812 2.145 qb_tot_first_downs_CUM_AVG 11.667
off_q1_avg_ydstogo_CUM_AVG 8.158 -0.175 off_q1_avg_ydstogo_CUM_AVG 8.333
off_avg_ydstogo_CUM_AVG 8.254 -0.359 off_avg_ydstogo_CUM_AVG 8.613
off_rush_avg_ydstogo_CUM_AVG 7.827 0.122 off_rush_avg_ydstogo_CUM_AVG 7.705
off_pass_avg_yards_after_catch_CUM_AVG 5.31 -1.323 off_pass_avg_yards_after_catch_CUM_AVG 6.633
off_q1_avg_yards_gained_CUM_AVG 5.93 0.462 off_q1_avg_yards_gained_CUM_AVG 5.468
off_q3_tot_first_downs_CUM_AVG 3.765 -0.647 off_q3_tot_first_downs_CUM_AVG 4.412
off_q1_avg_success_CUM_AVG 0.512 0.064 off_q1_avg_success_CUM_AVG 0.448
off_avg_success_CUM_AVG 0.481 0.003 off_avg_success_CUM_AVG 0.478
opp_score_CUM_AVG 21.059 -0.412 opp_score_CUM_AVG 21.471
off_q2_avg_yards_gained_CUM_AVG 5.775 -0.161 off_q2_avg_yards_gained_CUM_AVG 5.936
qb_n_plays_CUM_AVG 37.562 7.295 qb_n_plays_CUM_AVG 30.267
off_q4_avg_success_CUM_AVG 0.384 0.015 off_q4_avg_success_CUM_AVG 0.369
off_avg_3rd_down_success_CUM_AVG 0.499 0.015 off_avg_3rd_down_success_CUM_AVG 0.484
off_avg_3rd_down_ydstogo_CUM_AVG 6.467 -0.875 off_avg_3rd_down_ydstogo_CUM_AVG 7.342
off_rush_avg_success_CUM_AVG 0.419 -0.033 off_rush_avg_success_CUM_AVG 0.452
off_avg_yards_gained_CUM_AVG 5.888 -0.504 off_avg_yards_gained_CUM_AVG 6.392
off_avg_3rd_down_yards_gained_CUM_AVG 5.65 -1.29 off_avg_3rd_down_yards_gained_CUM_AVG 6.94
off_q3_tot_passes_CUM_AVG 7 0.118 off_q3_tot_passes_CUM_AVG 6.882
opp_def_epa_rank_cum_game_avg_CUM_AVG 6 -6 opp_def_epa_rank_cum_game_avg_CUM_AVG 12
off_epa_rank_cum_game_avg_CUM_AVG 6 3 off_epa_rank_cum_game_avg_CUM_AVG 3
week 19 0 week 19
off_q2_tot_first_downs_CUM_AVG 6.118 0.412 off_q2_tot_first_downs_CUM_AVG 5.706
off_tot_3rd_down_epa_CUM_AVG 1.253 -1.025 off_tot_3rd_down_epa_CUM_AVG 2.278
off_q3_avg_success_CUM_AVG 0.392 -0.041 off_q3_avg_success_CUM_AVG 0.433
qb_tot_passes_CUM_AVG 37.562 7.295 qb_tot_passes_CUM_AVG 30.267
off_q2_tot_epa_CUM_AVG 2.315 -0.173 off_q2_tot_epa_CUM_AVG 2.488
off_tot_3rd_down_conversions_CUM_AVG 5.059 0.059 off_tot_3rd_down_conversions_CUM_AVG 5
off_avg_3rd_down_cpoe_CUM_AVG 3.494 -5.215 off_avg_3rd_down_cpoe_CUM_AVG 8.709
predicted_score_ens7 27.961 3.679 predicted_score_ens7 24.282
off_adjusted_epa_CUM_AVG 0.202 0.282 off_adjusted_epa_CUM_AVG -0.08
qb_tot_epa_CUM_AVG 8.881 9.226 qb_tot_epa_CUM_AVG -0.345
opp_def_avg_epa_CUM_AVG 0.061 0.056 opp_def_avg_epa_CUM_AVG 0.005
score_dif_CUM_AVG 6.824 10.059 score_dif_CUM_AVG -3.235
score_CUM_AVG 28.235 8.059 score_CUM_AVG 20.176
team_is_home 1 1 team_is_home 0
qb_tot_first_downs_CUM_AVG 16.688 5.313 qb_tot_first_downs_CUM_AVG 11.375
off_q1_avg_ydstogo_CUM_AVG 8.21 -0.475 off_q1_avg_ydstogo_CUM_AVG 8.685
off_avg_ydstogo_CUM_AVG 8.367 -0.176 off_avg_ydstogo_CUM_AVG 8.543
off_rush_avg_ydstogo_CUM_AVG 7.721 -0.582 off_rush_avg_ydstogo_CUM_AVG 8.303
off_pass_avg_yards_after_catch_CUM_AVG 6.469 1.476 off_pass_avg_yards_after_catch_CUM_AVG 4.993
off_q1_avg_yards_gained_CUM_AVG 6.242 2.296 off_q1_avg_yards_gained_CUM_AVG 3.946
off_q3_tot_first_downs_CUM_AVG 5.529 2.176 off_q3_tot_first_downs_CUM_AVG 3.353
off_q1_avg_success_CUM_AVG 0.564 0.209 off_q1_avg_success_CUM_AVG 0.355
off_avg_success_CUM_AVG 0.521 0.126 off_avg_success_CUM_AVG 0.395
opp_score_CUM_AVG 21.412 -2 opp_score_CUM_AVG 23.412
off_q2_avg_yards_gained_CUM_AVG 5.782 1.247 off_q2_avg_yards_gained_CUM_AVG 4.535
qb_n_plays_CUM_AVG 42.188 5.813 qb_n_plays_CUM_AVG 36.375
off_q4_avg_success_CUM_AVG 0.415 0.074 off_q4_avg_success_CUM_AVG 0.341
off_avg_3rd_down_success_CUM_AVG 0.545 0.152 off_avg_3rd_down_success_CUM_AVG 0.393
off_avg_3rd_down_ydstogo_CUM_AVG 6.722 -0.285 off_avg_3rd_down_ydstogo_CUM_AVG 7.007
off_rush_avg_success_CUM_AVG 0.49 0.148 off_rush_avg_success_CUM_AVG 0.342
off_avg_yards_gained_CUM_AVG 6.028 1.27 off_avg_yards_gained_CUM_AVG 4.758
off_avg_3rd_down_yards_gained_CUM_AVG 6.101 1.166 off_avg_3rd_down_yards_gained_CUM_AVG 4.935
off_q3_tot_passes_CUM_AVG 11.176 3.235 off_q3_tot_passes_CUM_AVG 7.941
opp_def_epa_rank_cum_game_avg_CUM_AVG 1 -2 opp_def_epa_rank_cum_game_avg_CUM_AVG 3
off_epa_rank_cum_game_avg_CUM_AVG 2 -10 off_epa_rank_cum_game_avg_CUM_AVG 12
week 19 0 week 19
off_q2_tot_first_downs_CUM_AVG 5.294 0.941 off_q2_tot_first_downs_CUM_AVG 4.353
off_tot_3rd_down_epa_CUM_AVG 3.049 3.208 off_tot_3rd_down_epa_CUM_AVG -0.159
off_q3_avg_success_CUM_AVG 0.425 0.076 off_q3_avg_success_CUM_AVG 0.349
qb_tot_passes_CUM_AVG 42.188 5.813 qb_tot_passes_CUM_AVG 36.375
off_q2_tot_epa_CUM_AVG 1.145 2.07 off_q2_tot_epa_CUM_AVG -0.925
off_tot_3rd_down_conversions_CUM_AVG 5 -0.059 off_tot_3rd_down_conversions_CUM_AVG 5.059
off_avg_3rd_down_cpoe_CUM_AVG 6.2 6.366 off_avg_3rd_down_cpoe_CUM_AVG -0.166
predicted_score_ens7 28.28 7.522 predicted_score_ens7 20.758
off_adjusted_epa_CUM_AVG 0.1 -0.031 off_adjusted_epa_CUM_AVG 0.131
qb_tot_epa_CUM_AVG 6.08 0.766 qb_tot_epa_CUM_AVG 5.314
opp_def_avg_epa_CUM_AVG -0.049 0.012 opp_def_avg_epa_CUM_AVG -0.061
score_dif_CUM_AVG 5.176 0.294 score_dif_CUM_AVG 4.882
score_CUM_AVG 27.059 0.647 score_CUM_AVG 26.412
team_is_home 1 1 team_is_home 0
qb_tot_first_downs_CUM_AVG 12.471 -0.386 qb_tot_first_downs_CUM_AVG 12.857
off_q1_avg_ydstogo_CUM_AVG 8.491 -0.159 off_q1_avg_ydstogo_CUM_AVG 8.65
off_avg_ydstogo_CUM_AVG 8.239 -0.24 off_avg_ydstogo_CUM_AVG 8.479
off_rush_avg_ydstogo_CUM_AVG 7.976 0.311 off_rush_avg_ydstogo_CUM_AVG 7.665
off_pass_avg_yards_after_catch_CUM_AVG 5.481 -0.24 off_pass_avg_yards_after_catch_CUM_AVG 5.721
off_q1_avg_yards_gained_CUM_AVG 5.848 0.474 off_q1_avg_yards_gained_CUM_AVG 5.374
off_q3_tot_first_downs_CUM_AVG 3.412 -1.294 off_q3_tot_first_downs_CUM_AVG 4.706
off_q1_avg_success_CUM_AVG 0.444 0.007 off_q1_avg_success_CUM_AVG 0.437
off_avg_success_CUM_AVG 0.465 0 off_avg_success_CUM_AVG 0.465
opp_score_CUM_AVG 21.882 0.353 opp_score_CUM_AVG 21.529
off_q2_avg_yards_gained_CUM_AVG 5.663 0.497 off_q2_avg_yards_gained_CUM_AVG 5.166
qb_n_plays_CUM_AVG 33.118 -4.525 qb_n_plays_CUM_AVG 37.643
off_q4_avg_success_CUM_AVG 0.369 0.086 off_q4_avg_success_CUM_AVG 0.283
off_avg_3rd_down_success_CUM_AVG 0.454 -0.055 off_avg_3rd_down_success_CUM_AVG 0.509
off_avg_3rd_down_ydstogo_CUM_AVG 6.131 -1.395 off_avg_3rd_down_ydstogo_CUM_AVG 7.526
off_rush_avg_success_CUM_AVG 0.401 -0.003 off_rush_avg_success_CUM_AVG 0.404
off_avg_yards_gained_CUM_AVG 6.262 0.559 off_avg_yards_gained_CUM_AVG 5.703
off_avg_3rd_down_yards_gained_CUM_AVG 6.695 0.083 off_avg_3rd_down_yards_gained_CUM_AVG 6.612
off_q3_tot_passes_CUM_AVG 7.235 -1.765 off_q3_tot_passes_CUM_AVG 9
opp_def_epa_rank_cum_game_avg_CUM_AVG 8 -2 opp_def_epa_rank_cum_game_avg_CUM_AVG 10
off_epa_rank_cum_game_avg_CUM_AVG 7 2 off_epa_rank_cum_game_avg_CUM_AVG 5
week 19 0 week 19
off_q2_tot_first_downs_CUM_AVG 5.706 -0.118 off_q2_tot_first_downs_CUM_AVG 5.824
off_tot_3rd_down_epa_CUM_AVG 1.401 -1.716 off_tot_3rd_down_epa_CUM_AVG 3.117
off_q3_avg_success_CUM_AVG 0.362 -0.116 off_q3_avg_success_CUM_AVG 0.478
qb_tot_passes_CUM_AVG 33.118 -4.525 qb_tot_passes_CUM_AVG 37.643
off_q2_tot_epa_CUM_AVG 1.409 -1.295 off_q2_tot_epa_CUM_AVG 2.704
off_tot_3rd_down_conversions_CUM_AVG 4.647 0.176 off_tot_3rd_down_conversions_CUM_AVG 4.471
off_avg_3rd_down_cpoe_CUM_AVG 1.529 -5.036 off_avg_3rd_down_cpoe_CUM_AVG 6.565
predicted_score_ens7 25.873 1.467 predicted_score_ens7 24.406
Prediction Time: 01/17/2022 17:58:31
Data: nflfastR + nflgamedata.com
Table: Joey Bloom @data_bears
Link: Predictions
Link: Matchups
Link: Plots
Link: EI Plots